← Back

Narkher Train Station

  • Code NRKR
  • State Maharashtra

 

Train name (no.) passing via
Narkher
Arrives Departs Stop time M T W T F S S
Ngp Jbp Superfast Special (02159) 15:40 15:41 1 min NYYNYYY
Jbp Ngp Superfast Special (02160) 11:59 12:00 1 min NYYNYYY
Trishatabdi Express (12913) 06:49 06:51 2 min NNNNNNY
Sc Jp Express (19714) 11:58 12:00 2 min YNNNNNN
Link Daksin Express (12861) 10:43 10:44 1 min YYYYYYY
Ngp Jaipur Express (11203) 13:03 13:05 2 min NNNYNNN
Jp Ngp Express (11204) 17:24 17:26 2 min NNNNYNN
Jp Sc Express (19713) 15:48 15:50 2 min NNNNNYN
Gondwana Express (12405) 14:08 14:10 2 min NYNNNNY
Chattisgarh Express (18237) 23:09 23:10 1 min YYYYYYY
Jbp Ami Superfast Express (12160) 04:51 04:53 2 min YYYYYYY
Ami Jbp Superfast Express (12159) 22:30 22:32 2 min YYYYYYY
Bsl Ngp Superfast Express (22111) 14:36 14:38 2 min NNYNYNY
Ngp Bsl Superfast Express (22112) 08:37 08:39 2 min YNNYNYN
Dikshabhoomi Express (11045) 08:53 08:55 2 min NNNYNNN
Dakshin Express (12722) 16:00 16:02 2 min YYYYYYY
Trishatabdi Express (12914) 20:09 20:10 1 min YNNNNNN
Dikshabhumi Express (11046) 14:09 14:10 1 min YNNNNNN
Grand Trunk Express (12615) 13:30 13:31 1 min YYYYYYY
Gondwana Express (12406) 07:25 07:27 2 min NNNNYNY
G Terminus Express (12616) 10:59 11:01 2 min YYYYYYY
Yeshvantpur Express (19301) 07:20 07:25 5 min NNNNNNY
Gondwana Express (12410) 07:25 07:27 2 min YYYYNYN
Ypr Indb Express (19302) 17:10 17:15 5 min NYNNNNN
Pnbe Ers Express (16360) 14:08 14:10 2 min NYNNNNN
Ers Patna Express (16359) 08:53 08:55 2 min NNNNNYN
Gondwana Express (12409) 14:09 14:10 1 min YNYYYYN
Nizamuddin Express (12721) 10:43 10:44 1 min YYYYYYY
Chhatisgarh Express (18238) 01:23 01:25 2 min YYYYYYY
Ngp Rewa Express (11207) 08:37 08:39 2 min NNYNNNN
Rewa Nagpur Express (11208) 13:43 13:45 2 min NNYNNNN
Kcg Nrkr Express (17641) 23:10 Ends NYYYYYY
Nrkr Kcg Express (17642) Starts 04:30 YNYYYYY
Grand Trunk Express (12615) 13:30 13:31 1 min YYYYYYY