19166 • Sabarmati Exp
DBG
Darbhanga Jn
ADI
Ahmedabad Jn
DBG
Darbhanga Jn
ADI
Ahmedabad Jn
| Station | Arr | Dep | Duration |
|---|---|---|---|
| Darbhanga JnDBG | -- | 04:20 | 0m |
| Laheria SaraiLSI | 04:38 | 04:40 | 18m |
| Samastipur JnSPJ | 05:30 | 05:55 | 1h 10m |
| Muzaffarpur JnMFP | 06:55 | 07:00 | 2h 35m |
| Hajipur JnHJP | 07:56 | 08:01 | 3h 36m |
| Sonpur JnSEE | 08:09 | 08:11 | 3h 49m |
| ChhapraCPR | 09:40 | 09:50 | 5h 20m |
| SuraimanpurSIP | 10:28 | 10:30 | 6h 8m |
| BalliaBUI | 11:05 | 11:10 | 6h 45m |
| RasraRSR | 11:51 | 11:53 | 7h 31m |
| Mau JnMAU | 12:50 | 12:55 | 8h 30m |
| MuhammadabadMMA | 13:21 | 13:23 | 9h 1m |
| AzamgarhAMH | 13:50 | 13:55 | 9h 30m |
| Sarai MirSMZ | 14:25 | 14:27 | 10h 5m |
| Khorason RoadKRND | 14:58 | 15:00 | 10h 38m |
| Shahganj JnSHG | 16:00 | 16:25 | 11h 40m |
| MalipurMLPR | 17:08 | 17:10 | 12h 48m |
| AkbarpurABP | 17:29 | 17:31 | 13h 9m |
| GoshainganjGGJ | 17:53 | 17:55 | 13h 33m |
| Ayodhya Dham JnAY | 18:22 | 18:24 | 14h 2m |
| Ayodhya CanttAYC | 18:45 | 18:55 | 14h 25m |
| SohwalSLW | 19:12 | 19:13 | 14h 52m |
| RudauliRDL | 19:32 | 19:33 | 15h 12m |
| DaryabadDYD | 19:53 | 19:54 | 15h 33m |
| Barabanki JnBBK | 21:01 | 21:03 | 16h 41m |
| Lucknow NrLKO | 23:00 | 23:10 | 18h 40m |
| Unnao JnON | 00:20 | 00:22 | 20h |
| Kanpur CentralCNB | 01:00 | 01:05 | 20h 40m |
| PokhrayanPHN | 02:03 | 02:05 | 21h 43m |
| KalpiKPI | 02:19 | 02:21 | 21h 59m |
| OraiORAI | 02:46 | 02:48 | 22h 26m |
| AitAIT | 03:10 | 03:12 | 22h 50m |
| MothMOTH | 03:36 | 03:38 | 23h 16m |
| ChirgaonCGN | 03:56 | 03:58 | 23h 36m |
| V LakshmibaijhsVGLJ | 04:45 | 04:53 | 1d 25m |
| BabinaBAB | 05:17 | 05:19 | 1d 57m |
| TalbahatTBT | 05:40 | 05:42 | 1d 1h 20m |
| Lalitpur JnLAR | 06:42 | 06:44 | 1d 2h 22m |
| Bina JnBINA | 08:25 | 08:40 | 1d 4h 5m |
| MungaoliMNV | 09:10 | 09:12 | 1d 4h 50m |
| PipraigaonPIA | 09:28 | 09:30 | 1d 5h 8m |
| Ashok NagarASKN | 09:48 | 09:50 | 1d 5h 28m |
| GunaGUNA | 10:45 | 10:55 | 1d 6h 25m |
| RuthiyaiRTA | 11:28 | 11:30 | 1d 7h 8m |
| KumbhrajKHRJ | 11:58 | 12:00 | 1d 7h 38m |
| Chachaura BngjCBK | 12:16 | 12:18 | 1d 7h 56m |
| Biyavra RajgarhBRRG | 12:48 | 12:50 | 1d 8h 28m |
| Pachor RoadPFR | 13:14 | 13:16 | 1d 8h 54m |
| SarangpurSFW | 14:00 | 14:02 | 1d 9h 40m |
| ShajapurSFY | 14:48 | 14:50 | 1d 10h 28m |
| MaksiMKC | 15:45 | 15:47 | 1d 11h 25m |
| Tarana RoadTAN | 15:54 | 15:56 | 1d 11h 34m |
| Ujjain JnUJN | 16:35 | 16:45 | 1d 12h 15m |
| Nagda JnNAD | 17:40 | 17:45 | 1d 13h 20m |
| KhachrodKUH | 17:52 | 17:57 | 1d 13h 32m |
| Ratlam JnRTM | 18:30 | 18:35 | 1d 14h 10m |
| MeghnagarMGN | 19:36 | 19:38 | 1d 15h 16m |
| DahodDHD | 20:02 | 20:04 | 1d 15h 42m |
| Godhra JnGDA | 21:35 | 21:40 | 1d 17h 15m |
| ChhayapuriCYI | 22:21 | 22:26 | 1d 18h 1m |
| Anand JnANND | 23:06 | 23:08 | 1d 18h 46m |
| Nadiad JnND | 23:22 | 23:24 | 1d 19h 2m |
| Mhmdvd Kheda RdMHD | 23:42 | 23:44 | 1d 19h 22m |
| ManinagarMAN | 00:20 | 00:22 | 1d 20h |
| Ahmedabad JnADI | 00:55 | -- | 1d 20h 35m |
Train 19166 Sabarmati Exp departs Darbhanga Jn at 04:20 and arrives Ahmedabad Jn at 00:55, covering 1936 km in 1d 20h 35m.
04:20 DBG
Departs
00:55 ADI
Arrives
1936 km
Distance
1d 20h 35m
Duration
View the complete station-wise schedule for train 19166 Sabarmati Exp between Darbhanga Jn (DBG) and Ahmedabad Jn (ADI). Timings, halts, and distance are listed in the table above.
19166 Sabarmati Exp departs from Darbhanga Jn at 04:20 and arrives at Ahmedabad Jn at 00:55.
19166 Sabarmati Exp runs on Mon, Wed, Sat between Darbhanga Jn and Ahmedabad Jn.
19166 covers a distance of 1936 km between Darbhanga Jn and Ahmedabad Jn, with a total journey time of 1d 20h 35m.
19166 Sabarmati Exp offers First AC, Second AC, Third AC, Third AC Economy, Sleeper Class class(es) for booking.
19166 Sabarmati Exp halts at 63 stations en route, including Samastipur Jn and Shahganj Jn.
You can book tickets for 19166 Sabarmati Exp online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.