19020 • Hw Bdts Exp
HW
Haridwar Jn
BDTS
Bandra Terminus
HW
Haridwar Jn
BDTS
Bandra Terminus
| Station | Arr | Dep | Duration |
|---|---|---|---|
| Haridwar JnHW | -- | 13:30 | 0m |
| JwalapurJWP | 13:37 | 13:39 | 7m |
| RoorkeeRK | 14:43 | 14:48 | 1h 13m |
| TapriTPZ | 15:34 | 15:36 | 2h 4m |
| MuzaffarnagarMOZ | 16:11 | 16:13 | 2h 41m |
| Meerut CityMTC | 16:57 | 17:02 | 3h 27m |
| GhaziabadGZB | 18:00 | 18:02 | 4h 30m |
| H NizamuddinNZM | 18:40 | 18:55 | 5h 10m |
| FaridabadFDB | 19:15 | 19:17 | 5h 45m |
| Kosi KalanKSV | 20:23 | 20:25 | 6h 53m |
| Mathura JnMTJ | 21:10 | 21:15 | 7h 40m |
| Bharatpur JnBTE | 21:45 | 21:50 | 8h 15m |
| Bayana JnBXN | 22:18 | 22:20 | 8h 48m |
| Fateh SinghpuraFSP | 22:35 | 22:36 | 9h 5m |
| Hindaun CityHAN | 22:50 | 22:55 | 9h 20m |
| Shri MahaveerjiSMVJ | 23:05 | 23:07 | 9h 35m |
| Gangapur CityGGC | 23:35 | 23:40 | 10h 5m |
| Nrynpur TatwarNNW | 23:55 | 23:57 | 10h 25m |
| MalarnaMLZ | 00:13 | 00:15 | 10h 43m |
| Sawai MadhopurSWM | 00:50 | 00:55 | 11h 20m |
| IndargarhIDG | 01:23 | 01:25 | 11h 53m |
| LakheriLKE | 01:38 | 01:40 | 12h 8m |
| KaprenKPZ | 02:00 | 02:02 | 12h 30m |
| Keshorai PatanKPTN | 02:18 | 02:20 | 12h 48m |
| Kota JnKOTA | 03:00 | 03:10 | 13h 30m |
| New KotaNKOT | 03:23 | 03:25 | 13h 53m |
| DaraDARA | 03:58 | 04:00 | 14h 28m |
| MorakMKX | 04:28 | 04:30 | 14h 58m |
| Ramganj MandiRMA | 04:48 | 04:50 | 15h 18m |
| Jhalawar RoadJHW | 05:00 | 05:02 | 15h 30m |
| Bhawani MandiBWM | 05:16 | 05:18 | 15h 46m |
| GarotGOH | 05:35 | 05:37 | 16h 5m |
| ShamgarhSGZ | 05:48 | 05:50 | 16h 18m |
| SuwasraSVA | 06:03 | 06:05 | 16h 33m |
| Chau MahlaCMU | 06:23 | 06:25 | 16h 53m |
| Vikramgarh AlotVMA | 06:48 | 06:50 | 17h 18m |
| Mahidpur RoadMEP | 07:18 | 07:20 | 17h 48m |
| Nagda JnNAD | 07:55 | 08:00 | 18h 25m |
| KhachrodKUH | 08:08 | 08:13 | 18h 38m |
| RunkheraRNH | 08:33 | 08:34 | 19h 3m |
| BangrodBOD | 08:42 | 08:43 | 19h 12m |
| Ratlam JnRTM | 09:05 | 09:15 | 19h 35m |
| BhairongarhBOG | 09:50 | 09:51 | 20h 20m |
| BamniaBMI | 09:58 | 10:00 | 20h 28m |
| Panch PipilaPCN | 10:14 | 10:15 | 20h 44m |
| Thandla RdTHDR | 10:29 | 10:30 | 20h 59m |
| MeghnagarMGN | 10:42 | 10:44 | 21h 12m |
| AnasANAS | 10:57 | 10:58 | 21h 27m |
| BordiBIO | 11:07 | 11:08 | 21h 37m |
| DahodDHD | 11:18 | 11:20 | 21h 48m |
| LimkhedaLMK | 11:54 | 11:55 | 22h 24m |
| Piplod JnPPD | 12:05 | 12:07 | 22h 35m |
| Sant RoadSAT | 12:17 | 12:19 | 22h 47m |
| Godhra JnGDA | 12:49 | 12:51 | 23h 19m |
| KharsaliyaKRSA | 13:01 | 13:02 | 23h 31m |
| DerolDRL | 13:11 | 13:12 | 23h 41m |
| Champaner Rd JnCPN | 13:20 | 13:21 | 23h 50m |
| Samlaya JnSMLA | 13:35 | 13:36 | 1d 5m |
| Vadodara JnBRC | 14:25 | 14:35 | 1d 55m |
| Miyagam KarjanMYG | 15:12 | 15:14 | 1d 1h 42m |
| Bharuch JnBH | 15:50 | 15:52 | 1d 2h 20m |
| Ankleshwar JnAKV | 16:01 | 16:03 | 1d 2h 31m |
| Kosamba JnKSB | 16:18 | 16:20 | 1d 2h 48m |
| SuratST | 17:17 | 17:22 | 1d 3h 47m |
| NavsariNVS | 17:48 | 17:50 | 1d 4h 18m |
| Bilimora JnBIM | 18:08 | 18:10 | 1d 4h 38m |
| ValsadBL | 18:30 | 18:35 | 1d 5h |
| VapiVAPI | 19:03 | 19:05 | 1d 5h 33m |
| PalgharPLG | 20:17 | 20:20 | 1d 6h 47m |
| VirarVR | 20:53 | 20:55 | 1d 7h 23m |
| BorivaliBVI | 21:27 | 21:30 | 1d 7h 57m |
| Bandra TerminusBDTS | 22:30 | -- | 1d 9h |
Train 19020 Hw Bdts Exp departs Haridwar Jn at 13:30 and arrives Bandra Terminus at 22:30, covering 1616 km in 1d 9h.
13:30 HW
Departs
22:30 BDTS
Arrives
1616 km
Distance
1d 9h
Duration
View the complete station-wise schedule for train 19020 Hw Bdts Exp between Haridwar Jn (HW) and Bandra Terminus (BDTS). Timings, halts, and distance are listed in the table above.
The scheduled time at which a train is set to leave a station. Departure times in the timetable are fixed by Indian Railways and remain constant unless the schedule is officially revised. Always check the departure time for your boarding station before travelling.
The scheduled time at which a train is expected to reach a particular station. The arrival time listed in the train time table represents the planned schedule. For origin stations, the arrival time column shows a dash (-) since the train starts its journey there.
The train platform number shows the designated platform at a station where a train arrives or departs. Knowing the correct train platform number helps you reach the right spot before the train pulls in. Platform numbers are displayed in the Cleartrip timetable as a guide: Indian Railways may change the platform on the day of travel, so always verify on station display boards upon arrival.
The starting station from which a train begins its journey. The origin station shows no arrival time in the timetable (marked as -) since the train originates there. Distance is always 0 km at the origin, and the journey day count starts from this point.
The final station at which a train's journey ends. The destination shows no departure time (marked as -) since no onward journey is scheduled. The cumulative distance shown at the destination equals the total route length of the train.
19020 Hw Bdts Exp departs from Haridwar Jn at 13:30 and arrives at Bandra Terminus at 22:30.
19020 Hw Bdts Exp runs daily between Haridwar Jn and Bandra Terminus.
19020 covers a distance of 1616 km between Haridwar Jn and Bandra Terminus, with a total journey time of 1d 9h.
19020 Hw Bdts Exp offers First AC, Second AC, Third AC, Third AC Economy, Sleeper Class class(es) for booking.
19020 Hw Bdts Exp halts at 70 stations en route, including H Nizamuddin and Kota Jn.
You can book tickets for 19020 Hw Bdts Exp online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.