17406 • Krishna Express
ADB
Adilabad
TPTY
Tirupati
ADB
Adilabad
TPTY
Tirupati
| Station | Arr | Dep | Duration |
|---|---|---|---|
| AdilabadADB | -- | 21:05 | 0m |
| KinwatKNVT | 21:34 | 21:35 | 29m |
| Bodhadi BujrugBHBK | 21:45 | 21:46 | 40m |
| SaharsrakundSHSK | 22:19 | 22:20 | 1h 14m |
| HimayatnagarHEM | 22:34 | 22:35 | 1h 29m |
| BhokarBOKR | 23:10 | 23:11 | 2h 5m |
| MudkhedMUE | 00:05 | 00:25 | 3h |
| UmriUMRI | 00:44 | 00:45 | 3h 39m |
| DharmabadDAB | 01:14 | 01:15 | 4h 9m |
| BasarBSX | 01:28 | 01:30 | 4h 23m |
| Nizamabad JnNZB | 02:00 | 02:05 | 4h 55m |
| KamareddiKMC | 02:58 | 03:00 | 5h 53m |
| Akanapet JnAKE | 03:24 | 03:25 | 6h 19m |
| MirzapalliMZL | 03:34 | 03:35 | 6h 29m |
| MedchalMED | 04:19 | 04:20 | 7h 14m |
| BolarumBMO | 04:39 | 04:40 | 7h 34m |
| CharlapalliCHZ | 05:45 | 05:55 | 8h 40m |
| BhongirBG | 06:19 | 06:20 | 9h 14m |
| YadadriYADD | 06:29 | 06:30 | 9h 24m |
| AlerALER | 06:44 | 06:45 | 9h 39m |
| JangaonZN | 06:59 | 07:00 | 9h 54m |
| RaghunathpalliRGP | 07:09 | 07:10 | 10h 4m |
| GhanpurGNP | 07:39 | 07:40 | 10h 34m |
| Kazipet JnKZJ | 08:13 | 08:15 | 11h 8m |
| WarangalWL | 08:38 | 08:40 | 11h 33m |
| NekondaNKD | 08:59 | 09:00 | 11h 54m |
| KesamudramKDM | 09:19 | 09:20 | 12h 14m |
| MahbubabadMABD | 09:39 | 09:40 | 12h 34m |
| GarlaGLA | 09:59 | 10:00 | 12h 54m |
| Dornakal JnDKJ | 10:09 | 10:10 | 13h 4m |
| KhammamKMT | 10:34 | 10:35 | 13h 29m |
| Bona KaluBKL | 10:59 | 11:00 | 13h 54m |
| MadhiraMDR | 11:19 | 11:20 | 14h 14m |
| ErrupalemYP | 11:39 | 11:40 | 14h 34m |
| KondapalliKI | 11:59 | 12:00 | 14h 54m |
| Vijayawada JnBZA | 12:50 | 13:00 | 15h 45m |
| PeddavadlapudiPVD | 13:14 | 13:15 | 16h 9m |
| DuggiralaDIG | 13:21 | 13:23 | 16h 16m |
| Tenali JnTEL | 13:27 | 13:45 | 16h 22m |
| TsunduruTSR | 13:54 | 13:55 | 16h 49m |
| NidubroluNDO | 14:04 | 14:05 | 16h 59m |
| BapatlaBPP | 14:28 | 14:30 | 17h 23m |
| ChiralaCLX | 14:43 | 14:45 | 17h 38m |
| VetapalemVTM | 14:54 | 14:55 | 17h 49m |
| Chinna GanjamCJM | 15:08 | 15:10 | 18h 3m |
| AmmanabroluANB | 15:19 | 15:20 | 18h 14m |
| OngoleOGL | 15:53 | 15:55 | 18h 48m |
| TanguturuTNR | 16:09 | 16:10 | 19h 4m |
| SingarayakondaSKM | 16:19 | 16:20 | 19h 14m |
| KavaliKVZ | 17:09 | 17:10 | 20h 4m |
| BitraguntaBTTR | 17:49 | 17:50 | 20h 44m |
| NelloreNLR | 18:18 | 18:20 | 21h 13m |
| VedayapalemVDE | 18:38 | 18:40 | 21h 33m |
| Gudur JnGDR | 19:13 | 19:15 | 22h 8m |
| VenkatagiriVKI | 19:49 | 19:50 | 22h 44m |
| Sri KalahastiKHT | 20:09 | 20:10 | 23h 4m |
| Renigunta JnRU | 20:48 | 20:50 | 23h 43m |
| TirupatiTPTY | 21:40 | -- | 1d 35m |
Train 17406 Krishna Express departs Adilabad at 21:05 and arrives Tirupati at 21:40, covering 1219 km in 1d 35m.
21:05 ADB
Departs
21:40 TPTY
Arrives
1219 km
Distance
1d 35m
Duration
View the complete station-wise schedule for train 17406 Krishna Express between Adilabad (ADB) and Tirupati (TPTY). Timings, halts, and distance are listed in the table above.
17406 Krishna Express departs from Adilabad at 21:05 and arrives at Tirupati at 21:40.
17406 Krishna Express runs daily between Adilabad and Tirupati.
17406 covers a distance of 1219 km between Adilabad and Tirupati, with a total journey time of 1d 35m.
17406 Krishna Express offers Third AC, Sleeper Class class(es) for booking.
17406 Krishna Express halts at 56 stations en route, including Mudkhed and Tenali Jn.
You can book tickets for 17406 Krishna Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.