15014 • Ranikhet Exp
KGM
Kathgodam
JSM
Jaisalmer
KGM
Kathgodam
JSM
Jaisalmer
| Station | Arr | Dep | Duration |
|---|---|---|---|
| KathgodamKGM | -- | 20:35 | 0m |
| HaldwaniHDW | 20:45 | 20:50 | 10m |
| Lal KuanLKU | 21:23 | 21:28 | 48m |
| Rudrapur CityRUPC | 22:08 | 22:13 | 1h 33m |
| Bilaspur RoadBLQR | 22:28 | 22:30 | 1h 53m |
| RampurRMU | 23:04 | 23:07 | 2h 29m |
| MoradabadMB | 23:45 | 00:40 | 1d 3h 10m |
| HapurHPU | 02:10 | 02:15 | 5h 35m |
| GhaziabadGZB | 03:15 | 03:17 | 6h 40m |
| SahibabadSBB | 03:28 | 03:30 | 6h 53m |
| DelhiDLI | 04:10 | 04:30 | 7h 35m |
| Delhi S RohillaDEE | 04:44 | 04:46 | 8h 9m |
| Delhi CanttDEC | 05:03 | 05:05 | 8h 28m |
| GurgaonGGN | 05:21 | 05:23 | 8h 46m |
| Pataudi RoadPTRD | 05:44 | 05:46 | 9h 9m |
| Rewari JnRE | 06:18 | 06:20 | 9h 43m |
| BawalBWL | 06:38 | 06:40 | 10h 3m |
| KhairthalKRH | 07:04 | 07:06 | 10h 29m |
| Alwar JnAWR | 07:26 | 07:29 | 10h 51m |
| RajgarhRHG | 07:57 | 07:59 | 11h 22m |
| Bandikui JnBKI | 08:20 | 08:22 | 11h 45m |
| Dausa JnDO | 08:44 | 08:46 | 12h 9m |
| Gandhinagar JprGADJ | 09:23 | 09:26 | 12h 48m |
| Jaipur JnJP | 10:00 | 10:10 | 13h 25m |
| KishangarhKSG | 11:29 | 11:31 | 14h 54m |
| Ajmer JnAII | 12:10 | 12:20 | 15h 35m |
| BeawarBER | 13:06 | 13:08 | 16h 31m |
| Marwar JnMJ | 14:30 | 15:00 | 17h 55m |
| Pali MarwarPMY | 15:30 | 15:35 | 18h 55m |
| Luni JnLUNI | 16:02 | 16:05 | 19h 27m |
| Bhagat Ki KothiBGKT | 16:30 | 16:32 | 19h 55m |
| Jodhpur JnJU | 16:50 | 17:00 | 20h 15m |
| Raika Bagh P JnRKB | 17:15 | 17:17 | 20h 40m |
| Marwar LohwatMWT | 18:41 | 18:43 | 22h 6m |
| Phalodi JnPLCJ | 19:11 | 19:16 | 22h 36m |
| RamdevraRDRA | 20:00 | 20:03 | 23h 25m |
| PokaranPOK | 20:40 | 21:00 | 1d 5m |
| JaisalmerJSM | 23:30 | -- | 1d 2h 55m |
Train 15014 Ranikhet Exp departs Kathgodam at 20:35 and arrives Jaisalmer at 23:30, covering 1263 km in 1d 2h 55m.
20:35 KGM
Departs
23:30 JSM
Arrives
1263 km
Distance
1d 2h 55m
Duration
View the complete station-wise schedule for train 15014 Ranikhet Exp between Kathgodam (KGM) and Jaisalmer (JSM). Timings, halts, and distance are listed in the table above.
The scheduled time at which a train is set to leave a station. Departure times in the timetable are fixed by Indian Railways and remain constant unless the schedule is officially revised. Always check the departure time for your boarding station before travelling.
The scheduled time at which a train is expected to reach a particular station. The arrival time listed in the train time table represents the planned schedule. For origin stations, the arrival time column shows a dash (-) since the train starts its journey there.
The train platform number shows the designated platform at a station where a train arrives or departs. Knowing the correct train platform number helps you reach the right spot before the train pulls in. Platform numbers are displayed in the Cleartrip timetable as a guide: Indian Railways may change the platform on the day of travel, so always verify on station display boards upon arrival.
The starting station from which a train begins its journey. The origin station shows no arrival time in the timetable (marked as -) since the train originates there. Distance is always 0 km at the origin, and the journey day count starts from this point.
The final station at which a train's journey ends. The destination shows no departure time (marked as -) since no onward journey is scheduled. The cumulative distance shown at the destination equals the total route length of the train.
15014 Ranikhet Exp departs from Kathgodam at 20:35 and arrives at Jaisalmer at 23:30.
15014 Ranikhet Exp runs daily between Kathgodam and Jaisalmer.
15014 covers a distance of 1263 km between Kathgodam and Jaisalmer, with a total journey time of 1d 2h 55m.
15014 Ranikhet Exp offers First AC, Second AC, Third AC, Sleeper Class class(es) for booking.
15014 Ranikhet Exp halts at 36 stations en route, including Moradabad and Marwar Jn.
You can book tickets for 15014 Ranikhet Exp online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.