11078 • Jhelum Express
JAT
Jammu Tawi
PUNE
Pune Jn
JAT
Jammu Tawi
PUNE
Pune Jn
| Station | Arr | Dep | Duration |
|---|---|---|---|
| Jammu TawiJAT | -- | 23:35 | 0m |
| Vijiypur JammuVJPJ | 23:54 | 23:56 | 19m |
| SambaSMBX | 00:05 | 00:07 | 30m |
| Hira NagarHRNR | 00:18 | 00:20 | 43m |
| Mc Sunil KathuaMSKT | 00:46 | 00:48 | 1h 11m |
| Pathankot CanttPTKC | 01:25 | 01:30 | 1h 50m |
| MukerianMEX | 02:03 | 02:05 | 2h 28m |
| DasuyaDZA | 02:20 | 02:22 | 2h 45m |
| Jalandhar CantJRC | 03:25 | 03:30 | 3h 50m |
| Phagwara JnPGW | 03:42 | 03:44 | 4h 7m |
| Ludhiana JnLDH | 04:20 | 04:30 | 4h 45m |
| KhannaKNN | 05:16 | 05:18 | 5h 41m |
| Sirhind JnSIR | 05:32 | 05:34 | 5h 57m |
| Rajpura JnRPJ | 05:52 | 05:54 | 6h 17m |
| Ambala CityUBC | 06:15 | 06:17 | 6h 40m |
| Ambala Cant JnUMB | 06:40 | 06:50 | 7h 5m |
| Shahbad MarkndaSHDM | 07:07 | 07:09 | 7h 32m |
| Kurukshetra JnKKDE | 07:25 | 07:27 | 7h 50m |
| TaraoriTRR | 07:43 | 07:45 | 8h 8m |
| KarnalKUN | 07:55 | 07:57 | 8h 20m |
| GharaundaGRA | 08:09 | 08:11 | 8h 34m |
| Panipat JnPNP | 08:35 | 08:37 | 9h |
| SamalkhaSMK | 08:50 | 08:52 | 9h 15m |
| GanaurGNU | 09:03 | 09:05 | 9h 28m |
| SonipatSNP | 09:28 | 09:30 | 9h 53m |
| NarelaNUR | 09:42 | 09:44 | 10h 7m |
| Subzi MandiSZM | 10:40 | 10:42 | 11h 5m |
| New DelhiNDLS | 11:15 | 11:30 | 11h 40m |
| FaridabadFDB | 11:55 | 11:57 | 12h 20m |
| Mathura JnMTJ | 13:15 | 13:20 | 13h 40m |
| Raja Ki MandiRKM | 13:50 | 13:52 | 14h 15m |
| Agra CanttAGC | 14:05 | 14:10 | 14h 30m |
| DhaulpurDHO | 15:13 | 15:15 | 15h 38m |
| MorenaMRA | 15:51 | 15:53 | 16h 16m |
| GwaliorGWL | 16:22 | 16:24 | 16h 47m |
| DabraDBA | 16:59 | 17:01 | 17h 24m |
| DatiaDAA | 17:25 | 17:27 | 17h 50m |
| V LakshmibaijhsVGLJ | 18:15 | 18:23 | 18h 40m |
| BabinaBAB | 18:50 | 18:52 | 19h 15m |
| TalbahatTBT | 19:41 | 19:43 | 20h 6m |
| Lalitpur JnLAR | 20:08 | 20:10 | 20h 33m |
| JakhalaunJLN | 20:25 | 20:26 | 20h 50m |
| DhauraDUA | 20:41 | 20:43 | 21h 6m |
| Bina JnBINA | 21:30 | 21:35 | 21h 55m |
| Ganj BasodaBAQ | 22:08 | 22:10 | 22h 33m |
| VidishaBHS | 22:35 | 22:37 | 23h |
| Bhopal JnBPL | 00:00 | 00:05 | 1d 25m |
| Rani KamalapatiRKMP | 00:23 | 00:25 | 1d 48m |
| NarmadapuramNDPM | 01:23 | 01:25 | 1d 1h 48m |
| Itarsi JnET | 01:50 | 02:00 | 1d 2h 15m |
| BanapuraBPF | 02:24 | 02:26 | 1d 2h 49m |
| HardaHD | 02:52 | 02:54 | 1d 3h 17m |
| ChhaneraCAER | 03:38 | 03:40 | 1d 4h 3m |
| KhandwaKNW | 04:37 | 04:40 | 1d 5h 2m |
| BurhanpurBAU | 05:28 | 05:30 | 1d 5h 53m |
| Bhusaval JnBSL | 06:35 | 06:40 | 1d 7h |
| Jalgaon JnJL | 07:05 | 07:07 | 1d 7h 30m |
| Pachora JnPC | 07:38 | 07:40 | 1d 8h 3m |
| Chalisgaon JnCSN | 08:10 | 08:12 | 1d 8h 35m |
| Manmad JnMMR | 09:25 | 09:30 | 1d 9h 50m |
| KopargaonKPG | 10:42 | 10:45 | 1d 11h 7m |
| BelapurBAP | 11:22 | 11:25 | 1d 11h 47m |
| AhilyanagarANG | 12:37 | 12:40 | 1d 13h 2m |
| Daund Chord LinDDCC | 14:20 | 14:23 | 1d 14h 45m |
| UruliURI | 14:58 | 15:00 | 1d 15h 23m |
| Pune JnPUNE | 16:00 | -- | 1d 16h 25m |
Train 11078 Jhelum Express departs Jammu Tawi at 23:35 and arrives Pune Jn at 16:00, covering 2172 km in 1d 16h 25m.
23:35 JAT
Departs
16:00 PUNE
Arrives
2172 km
Distance
1d 16h 25m
Duration
View the complete station-wise schedule for train 11078 Jhelum Express between Jammu Tawi (JAT) and Pune Jn (PUNE). Timings, halts, and distance are listed in the table above.
11078 Jhelum Express departs from Jammu Tawi at 23:35 and arrives at Pune Jn at 16:00.
11078 Jhelum Express runs daily between Jammu Tawi and Pune Jn.
11078 covers a distance of 2172 km between Jammu Tawi and Pune Jn, with a total journey time of 1d 16h 25m.
11078 Jhelum Express offers Second AC, Third AC, Sleeper Class class(es) for booking.
11078 Jhelum Express halts at 64 stations en route, including New Delhi and Ludhiana Jn.
You can book tickets for 11078 Jhelum Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.