17405 • Krishna Express
TPTY
Tirupati
ADB
Adilabad
TPTY
Tirupati
ADB
Adilabad
| Station | Arr | Dep | Duration |
|---|---|---|---|
| TirupatiTPTY | -- | 05:40 | 0m |
| Renigunta JnRU | 06:03 | 06:05 | 23m |
| Sri KalahastiKHT | 06:28 | 06:30 | 48m |
| VenkatagiriVKI | 06:49 | 06:50 | 1h 9m |
| Gudur JnGDR | 07:19 | 07:20 | 1h 39m |
| VedayapalemVDE | 07:49 | 07:50 | 2h 9m |
| NelloreNLR | 07:59 | 08:00 | 2h 19m |
| BitraguntaBTTR | 08:29 | 08:30 | 2h 49m |
| KavaliKVZ | 08:43 | 08:45 | 3h 3m |
| SingarayakondaSKM | 09:14 | 09:15 | 3h 34m |
| TanguturuTNR | 09:44 | 09:45 | 4h 4m |
| OngoleOGL | 10:09 | 10:10 | 4h 29m |
| AmmanabroluANB | 10:24 | 10:25 | 4h 44m |
| Chinna GanjamCJM | 10:34 | 10:35 | 4h 54m |
| VetapalemVTM | 10:44 | 10:45 | 5h 4m |
| ChiralaCLX | 10:58 | 11:00 | 5h 18m |
| BapatlaBPP | 11:14 | 11:15 | 5h 34m |
| NidubroluNDO | 11:34 | 11:35 | 5h 54m |
| Tenali JnTEL | 11:59 | 12:00 | 6h 19m |
| DuggiralaDIG | 12:09 | 12:10 | 6h 29m |
| PeddavadlapudiPVD | 12:19 | 12:20 | 6h 39m |
| Vijayawada JnBZA | 12:50 | 13:00 | 7h 10m |
| KondapalliKI | 13:34 | 13:35 | 7h 54m |
| ErrupalemYP | 13:59 | 14:00 | 8h 19m |
| MadhiraMDR | 14:21 | 14:22 | 8h 41m |
| Bona KaluBKL | 14:40 | 14:41 | 9h |
| KhammamKMT | 15:04 | 15:05 | 9h 24m |
| Dornakal JnDKJ | 15:29 | 15:30 | 9h 49m |
| GarlaGLA | 15:39 | 15:40 | 9h 59m |
| MahbubabadMABD | 15:54 | 15:55 | 10h 14m |
| KesamudramKDM | 16:14 | 16:15 | 10h 34m |
| NekondaNKD | 16:29 | 16:30 | 10h 49m |
| WarangalWL | 16:54 | 16:55 | 11h 14m |
| Kazipet JnKZJ | 17:14 | 17:15 | 11h 34m |
| GhanpurGNP | 17:44 | 17:45 | 12h 4m |
| RaghunathpalliRGP | 17:59 | 18:00 | 12h 19m |
| JangaonZN | 18:09 | 18:10 | 12h 29m |
| AlerALER | 18:29 | 18:30 | 12h 49m |
| YadadriYADD | 19:24 | 19:25 | 13h 44m |
| BhongirBG | 19:34 | 19:35 | 13h 54m |
| CharlapalliCHZ | 20:15 | 20:25 | 14h 35m |
| BolarumBMO | 21:19 | 21:20 | 15h 39m |
| MedchalMED | 21:34 | 21:35 | 15h 54m |
| MirzapalliMZL | 22:14 | 22:15 | 16h 34m |
| Akanapet JnAKE | 22:29 | 22:30 | 16h 49m |
| KamareddiKMC | 22:53 | 22:55 | 17h 13m |
| Nizamabad JnNZB | 23:45 | 23:50 | 18h 5m |
| BasarBSX | 00:24 | 00:25 | 18h 44m |
| DharmabadDAB | 00:39 | 00:40 | 18h 59m |
| UmriUMRI | 01:39 | 01:40 | 19h 59m |
| MudkhedMUE | 02:20 | 02:40 | 20h 40m |
| BhokarBOKR | 03:04 | 03:05 | 21h 24m |
| HimayatnagarHEM | 03:54 | 03:55 | 22h 14m |
| SaharsrakundSHSK | 04:09 | 04:10 | 22h 29m |
| Bodhadi BujrugBHBK | 04:49 | 04:50 | 23h 9m |
| KinwatKNVT | 05:09 | 05:10 | 23h 29m |
| AdilabadADB | 06:15 | -- | 1d 35m |
Train 17405 Krishna Express departs Tirupati at 05:40 and arrives Adilabad at 06:15, covering 1219 km in 1d 35m.
05:40 TPTY
Departs
06:15 ADB
Arrives
1219 km
Distance
1d 35m
Duration
View the complete station-wise schedule for train 17405 Krishna Express between Tirupati (TPTY) and Adilabad (ADB). Timings, halts, and distance are listed in the table above.
17405 Krishna Express departs from Tirupati at 05:40 and arrives at Adilabad at 06:15.
17405 Krishna Express runs daily between Tirupati and Adilabad.
17405 covers a distance of 1219 km between Tirupati and Adilabad, with a total journey time of 1d 35m.
17405 Krishna Express offers Third AC, Sleeper Class class(es) for booking.
17405 Krishna Express halts at 55 stations en route, including Mudkhed and Vijayawada Jn.
You can book tickets for 17405 Krishna Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.