16525 • Cape Sbc Express
CAPE
Kanyakumari
SBC
Ksr Bengaluru
CAPE
Kanyakumari
SBC
Ksr Bengaluru
| Station | Arr | Dep | Duration |
|---|---|---|---|
| KanyakumariCAPE | -- | 10:10 | 0m |
| Nagercoil JnNCJ | 10:25 | 10:30 | 15m |
| EranielERL | 10:49 | 10:50 | 39m |
| KulitthuraiKZT | 11:04 | 11:05 | 54m |
| ParashshalaPASA | 11:14 | 11:15 | 1h 4m |
| NeyyattinkaraNYY | 11:29 | 11:30 | 1h 19m |
| Trivandrum CntlTVC | 12:35 | 12:40 | 2h 25m |
| KazhakuttamKZK | 12:55 | 12:56 | 2h 45m |
| ChirayinkeezhCRY | 13:07 | 13:08 | 2h 57m |
| KadakavurKVU | 13:12 | 13:13 | 3h 2m |
| VarkalasivagiriVAK | 13:25 | 13:26 | 3h 15m |
| ParavurPVU | 13:36 | 13:37 | 3h 26m |
| Kollam JnQLN | 13:52 | 13:55 | 3h 42m |
| SasthankottaSTKT | 14:14 | 14:15 | 4h 4m |
| KarunagapalliKPY | 14:25 | 14:26 | 4h 15m |
| Kayankulam JnKYJ | 14:44 | 14:46 | 4h 34m |
| MavelikaraMVLK | 14:55 | 14:56 | 4h 45m |
| ChengannurCNGR | 15:08 | 15:10 | 4h 58m |
| TiruvallaTRVL | 15:20 | 15:21 | 5h 10m |
| ChanganaseriCGY | 15:30 | 15:31 | 5h 20m |
| KottayamKTYM | 15:55 | 16:00 | 5h 45m |
| Piravam RoadPVRD | 16:29 | 16:30 | 6h 19m |
| TriupunitturaTRTR | 16:50 | 16:51 | 6h 40m |
| Ernakulam TownERN | 17:35 | 17:40 | 7h 25m |
| AluvaAWY | 18:00 | 18:02 | 7h 50m |
| AngamaliAFK | 18:12 | 18:13 | 8h 2m |
| ChalakudiCKI | 18:27 | 18:28 | 8h 17m |
| IrinjalakudaIJK | 18:37 | 18:38 | 8h 27m |
| PudukadPUK | 18:49 | 18:50 | 8h 39m |
| ThrisurTCR | 19:05 | 19:08 | 8h 55m |
| WadakancheriWKI | 19:29 | 19:30 | 9h 19m |
| OttappalamOTP | 20:34 | 20:35 | 10h 24m |
| Palakkad JnPGT | 21:02 | 21:05 | 10h 52m |
| Coimbatore JnCBE | 22:54 | 22:57 | 12h 44m |
| TiruppurTUP | 23:43 | 23:45 | 13h 33m |
| Erode JnED | 00:40 | 00:45 | 14h 30m |
| Salem JnSA | 01:37 | 01:40 | 15h 27m |
| Tirupattur JnTPT | 03:09 | 03:10 | 16h 59m |
| KuppamKPN | 04:28 | 04:30 | 18h 18m |
| Bangarapet JnBWT | 05:07 | 05:09 | 18h 57m |
| MalurMLO | 05:29 | 05:30 | 19h 19m |
| WhitefieldWFD | 05:59 | 06:01 | 19h 49m |
| KrishnarajapurmKJM | 06:10 | 06:12 | 20h |
| Bengaluru EastBNCE | 06:22 | 06:23 | 20h 12m |
| Bengaluru CantBNC | 06:29 | 06:31 | 20h 19m |
| Ksr BengaluruSBC | 07:00 | -- | 20h 50m |
Train 16525 Cape Sbc Express departs Kanyakumari at 10:10 and arrives Ksr Bengaluru at 07:00, covering 944 km in 20h 50m.
10:10 CAPE
Departs
07:00 SBC
Arrives
944 km
Distance
20h 50m
Duration
View the complete station-wise schedule for train 16525 Cape Sbc Express between Kanyakumari (CAPE) and Ksr Bengaluru (SBC). Timings, halts, and distance are listed in the table above.
16525 Cape Sbc Express departs from Kanyakumari at 10:10 and arrives at Ksr Bengaluru at 07:00.
16525 Cape Sbc Express runs daily between Kanyakumari and Ksr Bengaluru.
16525 covers a distance of 944 km between Kanyakumari and Ksr Bengaluru, with a total journey time of 20h 50m.
16525 Cape Sbc Express offers First AC, Second AC, Third AC, Third AC Economy, Sleeper Class class(es) for booking.
16525 Cape Sbc Express halts at 44 stations en route, including Nagercoil Jn and Trivandrum Cntl.
You can book tickets for 16525 Cape Sbc Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.