16032 • Andaman Express
SVDK
Shmata Vd Katra
MAS
Mgr Chennai Ctl
SVDK
Shmata Vd Katra
MAS
Mgr Chennai Ctl
| Station | Arr | Dep | Duration |
|---|---|---|---|
| Shmata Vd KatraSVDK | -- | 22:30 | 0m |
| Mctm UdhampurMCTM | 23:11 | 23:13 | 41m |
| Jammu TawiJAT | 00:15 | 00:20 | 1h 45m |
| KathuaKTHU | 01:21 | 01:23 | 2h 51m |
| Pathankot CanttPTKC | 02:05 | 02:10 | 3h 35m |
| MukerianMEX | 02:38 | 02:40 | 4h 8m |
| Jalandhar CantJRC | 04:10 | 04:15 | 5h 40m |
| Phagwara JnPGW | 04:28 | 04:30 | 5h 58m |
| Phillaur JnPHR | 04:49 | 04:50 | 6h 19m |
| Ludhiana JnLDH | 05:40 | 05:50 | 7h 10m |
| AhmadgarhAHH | 06:16 | 06:18 | 7h 46m |
| MalerkotlaMET | 06:36 | 06:38 | 8h 6m |
| Dhuri JnDUI | 07:30 | 07:45 | 9h |
| SangrurSAG | 08:08 | 08:10 | 9h 38m |
| Sunam Udham S WSFMU | 08:31 | 08:33 | 10h 1m |
| Lehra GagaLHA | 08:50 | 08:52 | 10h 20m |
| Jakhal JnJHL | 09:25 | 09:28 | 10h 55m |
| TohanaTUN | 09:39 | 09:41 | 11h 9m |
| Narwana JnNRW | 10:00 | 10:02 | 11h 30m |
| UchanaUCA | 10:14 | 10:16 | 11h 44m |
| BarsolaBZO | 10:26 | 10:28 | 11h 56m |
| Jind JnJIND | 10:42 | 10:45 | 12h 12m |
| JulanaJNA | 11:03 | 11:05 | 12h 33m |
| Rohtak JnROK | 11:31 | 11:33 | 13h 1m |
| BahadurgarhBGZ | 12:01 | 12:03 | 13h 31m |
| ShakurbastiSSB | 12:36 | 12:38 | 14h 6m |
| New DelhiNDLS | 13:35 | 14:00 | 15h 5m |
| H NizamuddinNZM | 14:11 | 14:13 | 15h 41m |
| FaridabadFDB | 14:32 | 14:34 | 16h 2m |
| Mathura JnMTJ | 16:00 | 16:05 | 17h 30m |
| Agra CanttAGC | 16:50 | 16:55 | 18h 20m |
| MorenaMRA | 18:48 | 18:50 | 20h 18m |
| GwaliorGWL | 19:40 | 19:42 | 21h 10m |
| V LakshmibaijhsVGLJ | 21:55 | 22:03 | 23h 25m |
| Bina JnBINA | 00:10 | 00:15 | 1d 1h 40m |
| SanchiSCI | 01:18 | 01:20 | 1d 2h 48m |
| Bhopal JnBPL | 02:10 | 02:20 | 1d 3h 40m |
| Itarsi JnET | 04:03 | 04:05 | 1d 5h 33m |
| GhoradongriGDYA | 05:03 | 05:05 | 1d 6h 33m |
| BetulBZU | 05:40 | 05:42 | 1d 7h 10m |
| Amla JnAMLA | 06:02 | 06:05 | 1d 7h 32m |
| MultaiMTY | 06:22 | 06:23 | 1d 7h 52m |
| NagpurNGP | 09:00 | 09:05 | 1d 10h 30m |
| SevagramSEGM | 10:00 | 10:02 | 1d 11h 30m |
| HinganghatHGT | 10:28 | 10:30 | 1d 11h 58m |
| ChandrapurCD | 11:36 | 11:39 | 1d 13h 6m |
| BalharshahBPQ | 13:00 | 13:05 | 1d 14h 30m |
| Sirpur KagazngrSKZR | 13:59 | 14:00 | 1d 15h 29m |
| BellampalliBPA | 14:27 | 14:28 | 1d 15h 57m |
| ManchiryalMCI | 14:41 | 14:42 | 1d 16h 11m |
| RamagundamRDM | 14:52 | 14:53 | 1d 16h 22m |
| Peddapalli JnPDPL | 15:09 | 15:10 | 1d 16h 39m |
| JamikuntaJMKT | 15:34 | 15:35 | 1d 17h 4m |
| WarangalWL | 16:09 | 16:10 | 1d 17h 39m |
| KesamudramKDM | 17:09 | 17:10 | 1d 18h 39m |
| MahbubabadMABD | 17:23 | 17:24 | 1d 18h 53m |
| Dornakal JnDKJ | 17:45 | 17:46 | 1d 19h 15m |
| KhammamKMT | 18:09 | 18:10 | 1d 19h 39m |
| MadhiraMDR | 18:34 | 18:35 | 1d 20h 4m |
| Vijayawada JnBZA | 20:40 | 20:50 | 1d 22h 10m |
| New GunturNGNT | 21:44 | 21:45 | 1d 23h 14m |
| Tenali JnTEL | 23:13 | 23:15 | 2d 43m |
| NidubroluNDO | 23:44 | 23:45 | 2d 1h 14m |
| BapatlaBPP | 00:03 | 00:05 | 2d 1h 33m |
| ChiralaCLX | 00:23 | 00:25 | 2d 1h 53m |
| OngoleOGL | 01:29 | 01:30 | 2d 2h 59m |
| SingarayakondaSKM | 01:54 | 01:55 | 2d 3h 24m |
| KavaliKVZ | 02:29 | 02:30 | 2d 3h 59m |
| BitraguntaBTTR | 02:43 | 02:45 | 2d 4h 13m |
| NelloreNLR | 03:14 | 03:15 | 2d 4h 44m |
| Gudur JnGDR | 04:03 | 04:05 | 2d 5h 33m |
| NayudupetaNYP | 04:28 | 04:30 | 2d 5h 58m |
| SullurupetaSPE | 04:48 | 04:50 | 2d 6h 18m |
| Mgr Chennai CtlMAS | 07:00 | -- | 2d 8h 30m |
Train 16032 Andaman Express departs Shmata Vd Katra at 22:30 and arrives Mgr Chennai Ctl at 07:00, covering 2875 km in 2d 8h 30m.
22:30 SVDK
Departs
07:00 MAS
Arrives
2875 km
Distance
2d 8h 30m
Duration
View the complete station-wise schedule for train 16032 Andaman Express between Shmata Vd Katra (SVDK) and Mgr Chennai Ctl (MAS). Timings, halts, and distance are listed in the table above.
Vande Bharat Express trains focus on speed, safety, cleanliness, and overall passenger comfort. Here are some features of these trains you may expect:
Vande Bharat Express trains have ergonomically designed seats designed for passenger comfort. Spacious legroom, advanced cushioning, and reclining seats make both short and long-distance travel enjoyable.
All coaches on these trains are fully air-conditioned and equipped with modern control systems. Additionally, these trains have unique sealed gangways that reduce dust, noise, and heat from outside.
Vande Bharat Express trains have two types of coaches: chair car and executive chair car. Both coaches have modern, comfortable seating, but the executive chair car offers additional features, including wider seats, improved recline, and increased legroom.
Every train has a GPS-based information system that lets passengers check details such as the next station, train speed, route, and safety announcements.
Vande Bharat trains use modern bio-vacuum washrooms that use less water and reduce bad odours. These washrooms are well-maintained, clean, and hygienic.
The scheduled time at which a train is set to leave a station. Departure times in the timetable are fixed by Indian Railways and remain constant unless the schedule is officially revised. Always check the departure time for your boarding station before travelling.
The scheduled time at which a train is expected to reach a particular station. The arrival time listed in the train time table represents the planned schedule. For origin stations, the arrival time column shows a dash (-) since the train starts its journey there.
The train platform number shows the designated platform at a station where a train arrives or departs. Knowing the correct train platform number helps you reach the right spot before the train pulls in. Platform numbers are displayed in the Cleartrip timetable as a guide: Indian Railways may change the platform on the day of travel, so always verify on station display boards upon arrival.
The starting station from which a train begins its journey. The origin station shows no arrival time in the timetable (marked as -) since the train originates there. Distance is always 0 km at the origin, and the journey day count starts from this point.
The final station at which a train's journey ends. The destination shows no departure time (marked as -) since no onward journey is scheduled. The cumulative distance shown at the destination equals the total route length of the train.
16032 Andaman Express departs from Shmata Vd Katra at 22:30 and arrives at Mgr Chennai Ctl at 07:00.
16032 Andaman Express runs on Tue, Fri, Sat between Shmata Vd Katra and Mgr Chennai Ctl.
16032 covers a distance of 2875 km between Shmata Vd Katra and Mgr Chennai Ctl, with a total journey time of 2d 8h 30m.
16032 Andaman Express offers Second AC, Third AC, Sleeper Class class(es) for booking.
16032 Andaman Express halts at 72 stations en route, including New Delhi and Dhuri Jn.
You can book tickets for 16032 Andaman Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.