16031 • Andaman Express
MAS
Mgr Chennai Ctl
SVDK
Shmata Vd Katra
MAS
Mgr Chennai Ctl
SVDK
Shmata Vd Katra
| Station | Arr | Dep | Duration |
|---|---|---|---|
| Mgr Chennai CtlMAS | -- | 05:10 | 0m |
| SullurupetaSPE | 06:28 | 06:30 | 1h 18m |
| NayudupetaNYP | 06:53 | 06:55 | 1h 43m |
| Gudur JnGDR | 07:28 | 07:30 | 2h 18m |
| NelloreNLR | 07:59 | 08:00 | 2h 49m |
| BitraguntaBTTR | 08:28 | 08:30 | 3h 18m |
| KavaliKVZ | 08:43 | 08:45 | 3h 33m |
| SingarayakondaSKM | 09:29 | 09:30 | 4h 19m |
| OngoleOGL | 10:03 | 10:05 | 4h 53m |
| ChiralaCLX | 10:44 | 10:45 | 5h 34m |
| BapatlaBPP | 10:59 | 11:00 | 5h 49m |
| NidubroluNDO | 11:28 | 11:30 | 6h 18m |
| Tenali JnTEL | 11:54 | 11:55 | 6h 44m |
| New GunturNGNT | 12:40 | 12:41 | 7h 30m |
| Vijayawada JnBZA | 14:05 | 14:20 | 8h 55m |
| MadhiraMDR | 15:34 | 15:35 | 10h 24m |
| KhammamKMT | 16:14 | 16:15 | 11h 4m |
| Dornakal JnDKJ | 16:34 | 16:35 | 11h 24m |
| MahbubabadMABD | 16:54 | 16:55 | 11h 44m |
| KesamudramKDM | 17:14 | 17:15 | 12h 4m |
| WarangalWL | 17:58 | 18:00 | 12h 48m |
| JamikuntaJMKT | 18:49 | 18:50 | 13h 39m |
| Peddapalli JnPDPL | 19:24 | 19:25 | 14h 14m |
| RamagundamRDM | 19:54 | 19:55 | 14h 44m |
| ManchiryalMCI | 20:09 | 20:10 | 14h 59m |
| BellampalliBPA | 20:29 | 20:30 | 15h 19m |
| Sirpur KagazngrSKZR | 21:09 | 21:10 | 15h 59m |
| BalharshahBPQ | 22:15 | 22:20 | 17h 5m |
| ChandrapurCD | 22:35 | 22:37 | 17h 25m |
| HinganghatHGT | 23:42 | 23:44 | 18h 32m |
| SevagramSEGM | 00:23 | 00:25 | 19h 13m |
| NagpurNGP | 01:40 | 01:45 | 20h 30m |
| MultaiMTY | 03:41 | 03:42 | 22h 31m |
| Amla JnAMLA | 03:58 | 04:01 | 22h 48m |
| BetulBZU | 04:28 | 04:30 | 23h 18m |
| GhoradongriGDYA | 05:05 | 05:07 | 23h 55m |
| Itarsi JnET | 07:20 | 07:30 | 1d 2h 10m |
| Bhopal JnBPL | 09:05 | 09:10 | 1d 3h 55m |
| SanchiSCI | 09:38 | 09:40 | 1d 4h 28m |
| Bina JnBINA | 11:30 | 11:35 | 1d 6h 20m |
| V LakshmibaijhsVGLJ | 13:25 | 13:33 | 1d 8h 15m |
| GwaliorGWL | 14:40 | 14:42 | 1d 9h 30m |
| MorenaMRA | 15:13 | 15:15 | 1d 10h 3m |
| Agra CanttAGC | 16:50 | 16:55 | 1d 11h 40m |
| Mathura JnMTJ | 17:30 | 17:35 | 1d 12h 20m |
| FaridabadFDB | 19:33 | 19:35 | 1d 14h 23m |
| TuglakabadTKD | 19:45 | 19:47 | 1d 14h 35m |
| OkhlaOKA | 19:54 | 19:56 | 1d 14h 44m |
| H NizamuddinNZM | 20:05 | 20:10 | 1d 14h 55m |
| New DelhiNDLS | 20:55 | 21:10 | 1d 15h 45m |
| ShakurbastiSSB | 21:39 | 21:41 | 1d 16h 29m |
| BahadurgarhBGZ | 21:57 | 21:59 | 1d 16h 47m |
| Rohtak JnROK | 22:31 | 22:33 | 1d 17h 21m |
| Jind JnJIND | 23:15 | 23:18 | 1d 18h 5m |
| UchanaUCA | 23:33 | 23:35 | 1d 18h 23m |
| Narwana JnNRW | 23:47 | 23:49 | 1d 18h 37m |
| TohanaTUN | 00:09 | 00:11 | 1d 18h 59m |
| Jakhal JnJHL | 00:40 | 00:43 | 1d 19h 30m |
| Lehra GagaLHA | 00:57 | 00:59 | 1d 19h 47m |
| Sunam Udham S WSFMU | 01:16 | 01:18 | 1d 20h 6m |
| SangrurSAG | 01:30 | 01:32 | 1d 20h 20m |
| Dhuri JnDUI | 01:56 | 02:01 | 1d 20h 46m |
| MalerkotlaMET | 02:14 | 02:16 | 1d 21h 4m |
| AhmadgarhAHH | 02:31 | 02:33 | 1d 21h 21m |
| Ludhiana JnLDH | 03:10 | 03:20 | 1d 22h |
| Phagwara JnPGW | 03:49 | 03:51 | 1d 22h 39m |
| Jalandhar CantJRC | 04:08 | 04:13 | 1d 22h 58m |
| MukerianMEX | 05:22 | 05:24 | 2d 12m |
| Pathankot CanttPTKC | 06:00 | 06:05 | 2d 50m |
| Mc Sunil KathuaMSKT | 06:34 | 06:36 | 2d 1h 24m |
| SambaSMBX | 07:18 | 07:20 | 2d 2h 8m |
| Jammu TawiJAT | 08:25 | 08:30 | 2d 3h 15m |
| Mctm UdhampurMCTM | 09:43 | 09:45 | 2d 4h 33m |
| Shmata Vd KatraSVDK | 10:45 | -- | 2d 5h 35m |
Train 16031 Andaman Express departs Mgr Chennai Ctl at 05:10 and arrives Shmata Vd Katra at 10:45, covering 2882 km in 2d 5h 35m.
05:10 MAS
Departs
10:45 SVDK
Arrives
2882 km
Distance
2d 5h 35m
Duration
View the complete station-wise schedule for train 16031 Andaman Express between Mgr Chennai Ctl (MAS) and Shmata Vd Katra (SVDK). Timings, halts, and distance are listed in the table above.
Vande Bharat Express trains focus on speed, safety, cleanliness, and overall passenger comfort. Here are some features of these trains you may expect:
Vande Bharat Express trains have ergonomically designed seats designed for passenger comfort. Spacious legroom, advanced cushioning, and reclining seats make both short and long-distance travel enjoyable.
All coaches on these trains are fully air-conditioned and equipped with modern control systems. Additionally, these trains have unique sealed gangways that reduce dust, noise, and heat from outside.
Vande Bharat Express trains have two types of coaches: chair car and executive chair car. Both coaches have modern, comfortable seating, but the executive chair car offers additional features, including wider seats, improved recline, and increased legroom.
Every train has a GPS-based information system that lets passengers check details such as the next station, train speed, route, and safety announcements.
Vande Bharat trains use modern bio-vacuum washrooms that use less water and reduce bad odours. These washrooms are well-maintained, clean, and hygienic.
The scheduled time at which a train is set to leave a station. Departure times in the timetable are fixed by Indian Railways and remain constant unless the schedule is officially revised. Always check the departure time for your boarding station before travelling.
The scheduled time at which a train is expected to reach a particular station. The arrival time listed in the train time table represents the planned schedule. For origin stations, the arrival time column shows a dash (-) since the train starts its journey there.
The train platform number shows the designated platform at a station where a train arrives or departs. Knowing the correct train platform number helps you reach the right spot before the train pulls in. Platform numbers are displayed in the Cleartrip timetable as a guide: Indian Railways may change the platform on the day of travel, so always verify on station display boards upon arrival.
The starting station from which a train begins its journey. The origin station shows no arrival time in the timetable (marked as -) since the train originates there. Distance is always 0 km at the origin, and the journey day count starts from this point.
The final station at which a train's journey ends. The destination shows no departure time (marked as -) since no onward journey is scheduled. The cumulative distance shown at the destination equals the total route length of the train.
16031 Andaman Express departs from Mgr Chennai Ctl at 05:10 and arrives at Shmata Vd Katra at 10:45.
16031 Andaman Express runs on Wed, Thu, Sun between Mgr Chennai Ctl and Shmata Vd Katra.
16031 covers a distance of 2882 km between Mgr Chennai Ctl and Shmata Vd Katra, with a total journey time of 2d 5h 35m.
16031 Andaman Express offers Second AC, Third AC, Sleeper Class class(es) for booking.
16031 Andaman Express halts at 72 stations en route, including Vijayawada Jn and New Delhi.
You can book tickets for 16031 Andaman Express online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.