‹ Back

Nokha Train Station

There were errors with your submission

    Trains passing through Nokha

    Train name (no.) Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
    Bkn Ddr Sf Spl (04727) 15:48 15:50 2 min YNNNNNN
    Bnw Cnb Spl (04724) 16:06 16:09 3 min YYYYYYY
    Cnb Bnw Spl (04723) 23:00 23:02 2 min YYYYYYY
    Kota Hmh Specia (99734) 03:09 03:11 2 min YYYYYYY
    Bkn Jp Spl (04752) 17:35 17:37 2 min YNNNNNN
    Bkn Koaa Sup Ex (12495) 06:13 06:15 2 min NNNYNNN
    Bkn Cbe Ac S F (22475) 06:40 06:42 2 min NNNYNNN
    Kota Hmh Spl (09734) 03:09 03:11 2 min YYYYYYY
    Jat Adi Express (19224) 01:31 01:33 2 min YYYYYYY
    Ranakpur Expres (14707) 10:35 10:37 2 min YYYYYYY
    Jp Bkn Intercit (12468) 20:22 20:24 2 min YYYYYYY
    Bkn Jp Intercit (12467) 06:56 06:58 2 min YYYYYYY
    Bkn Ms Spl (06014) 15:50 15:52 2 min NNNYNNN
    Bikaner Exp (06013) 15:15 15:16 1 min YNNNNNN
    Pratap Express (12496) 04:18 04:19 1 min NNNNYNN
    Rjsthn S Krnti (22464) 18:08 18:10 2 min NYNYNYN
    Bkn Ghy Express (25631) 01:08 01:10 2 min YNYNNNN
    Adi Jat Express (19223) 23:28 23:30 2 min YYYYYYY
    Hwh Ju Express (12307) 05:40 05:41 1 min YYYYYYY
    Hmh Kota Specia (09733) 00:04 00:06 2 min YYYYYYY
    Bdts Bkn Sup Ex (22474) 10:30 10:32 2 min NYNNNNN
    Bkn Bdts Sf Exp (22473) 15:48 15:50 2 min YNNNNNN
    Bkn Sc Exp (17038) 16:49 16:51 2 min NNNNYNY
    Sc Bkn Exp (17037) 15:15 15:16 1 min NYYNNNN
    Bikaner Express (16312) 19:45 19:47 2 min NNNNNYN
    Puri Bkn Expres (14710) 21:11 21:13 2 min NNYNNNN
    Ghy Bme Bkn Exp (15632) 04:58 04:59 1 min NNNYNYN
    Hw Bme Link Exp (24887) 12:01 12:03 2 min YYYYYYY
    Bkn Puri Inaug (04739) 13:07 13:09 2 min NNNYNNN
    Bkn Puri Exp (14709) 18:10 18:12 2 min NNNNNNY
    Klk Bme Express (14887) 12:01 12:03 2 min YYYYYYY
    Barmer Klk Exp (14888) 14:31 14:33 2 min YYYYYYY
    Bme Hw Link Exp (24888) 14:31 14:33 2 min YYYYYYY
    Rajsthn S Krant (12463) 08:24 08:26 2 min NNYNYNY
    Hmh Kota Sf (22982) 00:04 00:06 2 min YYYYYYY
    Kota Hmh Sup Ex (22981) 03:07 03:09 2 min YYYYYYY
    Jp Bkn Spl (04751) 00:36 00:38 2 min NNNNNYN
    Bikaner Ac Exp (22476) 10:32 10:34 2 min NNNNNYN
    Ranakpur Expres (14708) 14:07 14:09 2 min YYYYYYY
    Bkn Kcvl Expres (16311) 21:45 21:47 2 min NYNNNNN
    Mtd Bkn Special (04704) 21:05 21:07 2 min NNNNNYN
    Ddr Bkn Sup Spl (04728) 10:32 10:34 2 min NYNNNNN
    Bkn Hwh Supfast (22308) 19:49 19:51 2 min YYYYYYY

    Station details

    Name
    Nokha
    Code
    NOK