‹ Back

Mankapur Junction Train Station

There were errors with your submission

    Trains passing through Mankapur Junction

    Train name (no.) Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
    Avadh Assam Exp (15610) 20:55 20:57 2 min YYYYYYY
    Satyagrah Exp (15274) 07:04 07:06 2 min YYYYYYY
    Bju Ljn Exp (15203) 08:08 08:10 2 min YYYYYYY
    Panchvalley Pa (59386) 04:36 04:38 2 min YYYYYYY
    Muv Ljn Express (15007) 01:35 01:37 2 min YYYYYYY
    Ljn Muv Exp (15008) 02:48 02:50 2 min YYYYYYY
    Ddn Gkp Exp (15006) 05:22 05:24 2 min NYNYNNN
    Gkp Ddn Express (15005) 23:18 23:20 2 min NNYNYNN
    Ddn Mfp Exp (15002) 05:22 05:24 2 min NNNNNYN
    Avadh Express (19039) 10:22 10:24 2 min YNNYNYN
    Avadh Express (19040) 15:45 15:47 2 min NYNYNNY
    Avadh Express (19037) 10:22 10:24 2 min NYYNYNY
    Gkp Sc Express (12589) 08:32 08:34 2 min NNYNNNN
    Gkp Intercity (12532) 19:14 19:16 2 min YYYYYYY
    Ljn Intercity (12531) 08:00 08:02 2 min YYYYYYY
    Abadh Assam Exp (15609) 02:00 02:02 2 min YYYYYYY
    Satyagrah Exp (15273) 17:51 17:53 2 min YYYYYYY
    Ljn Bju Exp (15204) 18:48 18:50 2 min YYYYYYY
    Shaheed Exp (14674) 09:13 09:15 2 min NYNYYNY
    Shaheed Express (14673) 21:40 21:42 2 min YNYYNYN
    Bju Gwl Mail (11123) 06:55 06:57 2 min YYYYYYY
    Avadh Express (19038) 15:45 15:47 2 min YNYNYYN
    Kushinagar Exp (11016) 21:16 21:18 2 min YYYYYYY
    Gkp Durg Exp (18206) 13:05 13:20 15 min NNNNNYN
    Durg Ntv Exp (18205) 16:55 17:10 15 min NNNYNNN
    Gorakhpur Exp (12592) 12:46 12:48 2 min YNNNNNN
    Gkp Sbc Express (12591) 08:32 08:34 2 min NNNNNYN
    Raptisagar Exp (12522) 12:46 12:48 2 min NNNNYNN
    Rapti Sagar Exp (12521) 08:32 08:34 2 min YNNNNNN
    Raptisagar Exp (12512) 12:46 12:48 2 min NYYNNNY
    Rapti Sagar Exp (12511) 08:32 08:34 2 min NNNYYNY
    Gwl Bju Mail (11124) 23:30 23:32 2 min YYYYYYY
    Gorakhpur Exp (12590) 12:46 12:48 2 min NNNNYNN
    Kushinagar Exp (11015) 04:36 04:38 2 min YYYYYYY
    Ypr Gkp Exp (15024) 02:25 02:30 5 min NNNYNNN
    Gkp Ypr (15023) 10:10 10:15 5 min NYNNNNN
    Mtj Cpr Express (15108) 10:52 10:54 2 min YNYNYNN
    Cpr Mtj Express (15107) 10:33 10:35 2 min YNYNYNN
    Gd Bsb Intercit (14214) 07:20 07:45 25 min YYYYYYY
    Bsb Gd Intercit (14213) 18:50 19:15 25 min YYYYYYY
    Mfp Ddn Exp (15001) 23:18 23:20 2 min YNNNNNN
    Asn Gd Express (13509) 11:50 12:15 25 min NYNNNNN
    Gd Asn Express (13510) 15:35 16:00 25 min NNYNNNN
    Kavi Guru Exp (19709) 18:05 18:10 5 min YNNNNNN
    Kyq Jp Kaviguru (19710) 22:35 22:40 5 min NNNYNNN

    Station details

    Name
    Mankapur Junction
    Code
    MUR
    City
    Mankapur