‹ Back

Mau Junction Train Station

There were errors with your submission

    Trains passing through Mau Junction

    Train name (no.) Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
    Bapudham Expres (12537) 04:00 04:02 2 min YNYNYNN
    Muv Ljn Express (15007) 18:55 19:00 5 min YYYYYYY
    Ljn Muv Exp (15008) 10:10 10:15 5 min YYYYYYY
    Gkp Kolkata Exp (15050) 11:00 11:30 30 min NNYNNYN
    Mfp St Express (19054) 00:10 00:25 15 min NNNNNNY
    Muv Mki Express (12538) 09:15 09:20 5 min YNYNYNN
    Chaurichauraexp (15003) 02:20 02:25 5 min YYYYYYY
    Gkp Muv Pass (55149) 03:20 03:30 10 min YYYYYYY
    Garib Nawaj Exp (15716) 12:30 12:45 15 min YYNYNNN
    Rdp Dli Lnk Exp (25715) 20:25 20:40 15 min NNNNNNY
    Godan Express (11056) 09:13 09:25 12 min NYYNYNY
    Gkp Pune Expres (11038) 18:10 18:15 5 min NNNNNYN
    St Mfp Express (19053) 22:55 23:10 15 min NNNNYNN
    Pa Gorakhpur Ex (11037) 22:00 22:05 5 min NNNYNNN
    Sabarmati Exp (19166) 12:40 12:55 15 min YNYNNYN
    Sabarmati Exp (19165) 10:00 10:15 15 min NNYNYNY
    Chapra Cpa Exp (18191) 22:05 22:20 15 min YYYYYYY
    Cpa Chapra Exp (18192) 04:15 04:25 10 min YYYYYYY
    Gkp Durg Exp (18202) 16:20 16:25 5 min NNNNYNY
    Durg Ntv Exp (18201) 16:15 16:20 5 min NNYNYNN
    Garib Nawaj Exp (15715) 20:25 20:40 15 min NYNNYNY
    Saryuyamuna Exp (14650) 13:30 13:46 16 min YNYNNYN
    Lichchavi Exp (14005) 13:43 13:48 5 min YYYYYYY
    Gkp Ltt Exp (15018) 08:30 08:35 5 min YYYYYYY
    Chaurichauraexp (15004) 02:15 02:25 10 min YYYYYYY
    Koaa Gkp Exp (15049) 05:30 06:00 30 min NNYNNNY
    Gkp Intercity (15104) 07:25 07:30 5 min YYYYYYY
    Muv Intercity (15103) 18:50 19:00 10 min YYYYYYY
    Gkp Shm Express (15022) 16:20 16:25 5 min YNNNNNN
    Shm Gkp Express (15021) 13:10 13:15 5 min NYNNNNN
    Gorakhpur Exp (15017) 15:00 15:05 5 min YYYYYYY
    Saryu Yamuna Ex (14649) 17:35 17:45 10 min NYNNYNY
    Chhapra Express (11059) 16:56 17:06 10 min NYNYNYN
    Godan Express (11055) 16:56 17:06 10 min YNYNYNY
    Maharashtra Exp (11039) 15:00 15:05 5 min YYYYYYY
    Cpr Ltt Express (11060) 09:13 09:25 12 min YNNYNYN
    Asn Gd Express (13509) 04:55 05:10 15 min NYNNNNN
    Gd Asn Express (13510) 22:55 23:10 15 min NNYNNNN
    Lichchavi Exp (14006) 07:55 08:00 5 min YYYYYYY

    Station details

    Name
    Mau Junction
    Code
    MAU