‹ Back

Chakki Bank Train Station

There were errors with your submission

    Trains passing through Chakki Bank

    Train name (no.) Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
    Jat Bsb S Fast (12238) 15:40 15:45 5 min YYYYYYY
    Bsb Jat S Fast (12237) 09:15 09:20 5 min YYYYYYY
    Jammu Ghy Expre (15654) 00:25 00:30 5 min NNNNYNN
    Kgm Garib Rath (12208) 01:25 01:30 5 min NNNNNNY
    Jammu Garib Rat (12207) 07:30 07:35 5 min NYNNNNN
    Mour Dhwaj Exp (12491) 09:40 09:45 5 min NNNNNNY
    Maur Dhawaj Exp (12492) 21:45 21:50 5 min NNNNYNN
    Jat Cnb Express (12470) 21:45 21:50 5 min NYNNNNN
    Cnb Jat Express (12469) 09:40 09:45 5 min NNYNNNN
    Jat Jamnagr Exp (12478) 12:55 13:00 5 min NNNNNNY
    Sarvodaya Exp (12476) 12:55 13:00 5 min YNNNNNN
    Sarvodaya Exp (12474) 12:55 13:00 5 min NNNYNNN
    Jammu Gkp Exp (12588) 00:25 00:30 5 min NNNNNYN
    Amar Nath Exp (12587) 10:10 10:15 5 min YNNNNNN
    Sealdah Express (13152) 22:00 22:05 5 min YYYYYYY
    Swaraj Express (12472) 12:55 13:00 5 min NYYNYYN
    Uttar S Kranti (12445) 04:25 04:30 5 min YYYYYYY
    Jammu Rajdhani (12425) 03:35 03:40 5 min YYYYYYY
    Jammu Aii Exp (12414) 20:00 20:05 5 min YYYYYYY
    Archna Express (12355) 08:10 08:15 5 min NYNNNYN
    Archana Express (12356) 21:45 21:50 5 min NNYNNNY
    Himgiri Express (12332) 00:25 00:30 5 min YNNYNNY
    Himsagar Exp (16318) 01:35 01:40 5 min YNNNNNN
    Jat Adi Express (19224) 11:23 11:25 2 min YYYYYYY
    Durg Jat Sf Exp (12549) 17:50 17:55 5 min NYNNNNN
    Shalimar Exp (14646) 23:00 23:05 5 min YYYYYYY
    Adi Jat Express (19223) 14:44 14:46 2 min YYYYYYY
    Uttar S Kranti (12446) 22:20 22:25 5 min YYYYYYY
    Jammu Rajdhani (12426) 21:25 21:30 5 min YYYYYYY
    Navyug Express (16688) 01:35 01:40 5 min NNNYNNN
    Navyug Exp (16687) 10:35 10:45 10 min YNNNNNN
    Aii Jat Express (12413) 06:10 06:15 5 min YYYYYYY
    Andaman Express (16032) 01:35 01:40 5 min NYNNYYN
    Himsagar Exp (16317) 10:35 10:45 10 min NNNNYNN
    Andaman Express (16031) 10:35 10:45 10 min NNYYNNY
    Amarnath Expres (15653) 10:10 10:15 5 min NNYNNNN
    Lohit Express (15652) 00:25 00:30 5 min NNYNNNN
    Lohit Express (15651) 10:10 10:15 5 min YNNNNNN
    Amarnath Exp (15098) 00:25 00:30 5 min NYNNNNN
    Amarnath Exp (15097) 10:10 10:15 5 min NNNNYNN
    Shalimar Exp (14645) 03:05 03:10 5 min YYYYYYY
    Hemkunt Exp (14609) 02:20 02:25 5 min YYYYYYY
    Hemkunt Exp (14610) 20:30 20:35 5 min YYYYYYY
    Jammu Mail (14033) 06:24 06:26 2 min YYYYYYY
    Jammu Tawi Exp (13151) 05:40 05:50 10 min YYYYYYY
    Malwa Express (12919) 13:55 14:00 5 min YYYYYYY
    Himgiri Express (12331) 10:10 10:15 5 min NYNNYYN
    Jammutawi Exp (11449) 10:35 10:45 10 min NYNNNNN
    Sarvodaya Exp (12473) 12:30 12:35 5 min NNNNNYN
    Swaraj Express (12471) 12:30 12:35 5 min YNNYYNY
    Jammu Mail (14034) 19:13 19:15 2 min YYYYYYY
    Jat Anvt Spl (04054) 19:38 19:41 3 min NNYNYNY
    Anvt Jat Spl (04053) 09:40 09:43 3 min NYNYNYN
    Ten Jammu Exp (16787) 10:35 10:45 10 min YNNNYNN
    Janmabhoomi Ex (19107) 13:30 13:35 5 min NNNNNNY
    Janmabhoomi Exp (19108) 00:05 00:10 5 min YNNNNNN
    Jat Jbp Expres (11450) 01:35 01:40 5 min NNYNNNN
    Jat Dli Spl (04038) 19:38 19:40 2 min NNNNNYN
    Jhelum Express (11077) 06:50 06:55 5 min YYYYYYY
    Jhelum Express (11078) 23:45 23:50 5 min YYYYYYY
    Jam Jat Express (12477) 12:30 12:35 5 min NYNNNNN
    Hapa Jat Expres (12475) 12:30 12:35 5 min NNYNNNN
    Malwa Express (12920) 10:40 10:45 5 min YYYYYYY
    Jat Durg Sf Exp (12550) 06:50 06:55 5 min NNNYNNN

    Station details

    Name
    Chakki Bank
    Code
    CHKB
    State
    Punjab