‹ Back

Chengalpattu Train Station

There were errors with your submission

    Trains passing through Chengalpattu

    Train name (no.) Arrives Departs Stop time Mon Tue Wed Thu Fri Sat Sun
    Nagarcoil Exp (16351) 15:25 15:30 5 min NYNNNYN
    Rmm Varanasi Ex (14259) 11:08 11:10 2 min NNYNNNN
    Bsb Rmm Express (14260) 11:43 11:45 2 min NNNNNNY
    Chennai Express (12794) 05:43 05:45 2 min NNNYNYN
    Madurai Express (12793) 23:38 23:40 2 min NNNNYNY
    Sa Chennai Exp (11064) 03:08 03:10 2 min YYYYYYY
    Maq Chennai Exp (16108) 03:28 03:30 2 min YYYYYYY
    Thirukkural Exp (12642) 19:23 19:25 2 min NNNNNYN
    Kanyakumari Exp (12634) 05:23 05:25 2 min YYYYYYY
    Nellai Express (12632) 05:13 05:15 2 min YYYYYYY
    Pallavan Exp (12605) 16:38 16:40 2 min YYYYYYY
    Chennai Express (16854) 15:58 16:00 2 min YYYYYYY
    Trichy Express (16853) 09:13 09:15 2 min YYYYYYY
    Rockfort Expres (16178) 03:53 03:55 2 min YYYYYYY
    Rock Fort Exp (16177) 23:28 23:30 2 min YYYYYYY
    Ms Guruvayur Ex (16127) 08:33 08:35 2 min YYYYYYY
    Pdy Bbs Express (12897) 20:28 20:30 2 min NNYNNNN
    Bbs Pdy Express (12898) 10:18 10:20 2 min NYNNNNN
    Pearl City Exp (12694) 06:23 06:25 2 min YYYYYYY
    Pearl City Exp (12693) 20:28 20:30 2 min YYYYYYY
    Chennai Exp (12668) 04:43 04:45 2 min NNNNYNN
    Nagercoil Exp (12667) 19:43 19:45 2 min NNNYNNN
    Kannyakumari Ex (12665) 21:13 21:15 2 min YNNNNNN
    Howrah Express (12664) 20:28 20:30 2 min NYNNYNN
    Hwh Tpj Express (12663) 21:13 21:15 2 min NNNYNNY
    Pothigai Exp (12662) 05:33 05:35 2 min YYYYYYY
    Pothigai Exp (12661) 20:55 20:57 2 min YYYYYYY
    Sampark Kranti (12651) 07:28 07:30 2 min YNNNNYN
    T N Smprk Krnti (12652) 19:23 19:25 2 min NYNYNNN
    Pandian Exp (12638) 04:18 04:20 2 min YYYYYYY
    Pandian Exp (12637) 22:08 22:10 2 min YYYYYYY
    Vaigai Exp (12636) 13:08 13:10 2 min YYYYYYY
    Vaigai Exp (12635) 13:38 13:40 2 min YYYYYYY
    Kanyakumari Exp (12633) 18:23 18:25 2 min YYYYYYY
    Nellai Express (12631) 21:43 21:45 2 min YYYYYYY
    Rmm Chennai Exp (16714) 06:38 06:40 2 min YYYYYYY
    Madurai Express (11043) 01:23 01:25 2 min NNNNYNN
    Rameswaram Exp (16713) 17:53 17:55 2 min YYYYYYY
    Ncj Mumbai Exp (16352) 17:33 17:35 2 min NNNYNNY
    Ms Mangalore Ex (16107) 23:18 23:20 2 min YYYYYYY
    Mannai Exp (16179) 22:58 23:00 2 min YYYYYYY
    Guv Chennai Exp (16128) 19:03 19:05 2 min YYYYYYY
    Chennai Exp (16176) 04:03 04:05 2 min YYYYYYY
    Anantapuri Exp (16724) 07:13 07:15 2 min YYYYYYY
    Anantapuri Exp (16723) 20:08 20:10 2 min YYYYYYY
    Cape Howrah Exp (12666) 20:28 20:30 2 min NNNNNYN
    Lokamanya Tt Ex (11044) 02:50 02:55 5 min NNNNNYN
    Mannai Exp (16180) 04:28 04:30 2 min YYYYYYY
    Tirukkural Exp (12641) 07:28 07:30 2 min NNYNNNN
    Pallavan Exp (12606) 10:48 10:50 2 min YYYYYYY
    Chennai Express (16702) 04:48 04:50 2 min YYYYYYY
    Rameswaram Exp (16701) 22:33 22:35 2 min YYYYYYY
    Tiruchendur Exp (16735) 16:58 17:00 2 min YYYYYYY
    Tcn Chennai Exp (16736) 10:03 10:05 2 min YYYYYYY
    Ms Salem Exp (11063) 23:53 23:55 2 min YYYYYYY
    Karaikal Exp (16175) 00:08 00:10 2 min YYYYYYY

    Station details

    Name
    Chengalpattu
    Code
    CGL