East Coast Exp route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Hyderabad Decan (HYB) Starts 10:00 0 0 km
2 Secunderabad Jn (SC) 10:20 10:25 5 min 10 km
3 Bhongir (BG) 11:04 11:05 1 min 56 km
4 Aler (ALER) 11:24 11:25 1 min 79 km
5 Jangaon (ZN) 11:39 11:40 1 min 94 km
6 Kazipet Jn (KZJ) 12:38 12:40 2 min 142 km
7 Warangal (WL) 12:53 12:55 2 min 152 km
8 Mahbubabad (MABD) 13:40 13:41 1 min 212 km
9 Khammam (KMT) 14:30 14:32 2 min 259 km
10 Vijayawada Jn (BZA) 16:30 16:50 20 min 360 km
11 Eluru (EE) 17:38 17:39 1 min 420 km
12 Tadepalligudem (TDD) 18:15 18:16 1 min 468 km
13 Nidadavolu Jn (NDD) 18:35 18:36 1 min 488 km
14 Rajamundry (RJY) 19:24 19:29 5 min 510 km
15 Samalkot Jn (SLO) 20:06 20:07 1 min 560 km
16 Pithapuram (PAP) 20:20 20:21 1 min 572 km
17 Annavaram (ANV) 20:38 20:39 1 min 597 km
18 Tuni (TUNI) 20:54 20:55 1 min 614 km
19 Ellamanchili (YLM) 21:25 21:26 1 min 654 km
20 Anakapalle (AKP) 22:09 22:10 1 min 677 km
21 Duvvada (DVD) 22:44 22:45 1 min 693 km
22 Vishakapatnam (VSKP) 23:35 23:55 20 min 710 km
23 Simhachalam (SCM) 00:09 00:10 1 min 718 km
24 Kottavalasa (KTV) 00:27 00:28 1 min 736 km
25 Vizianagram Jn (VZM) 01:10 01:12 2 min 771 km
26 Chipurupalle (CPP) 01:32 01:33 1 min 802 km
27 Srikakulam Road (CHE) 02:08 02:10 2 min 840 km
28 Naupada Jn (NWP) 02:41 02:42 1 min 888 km
29 Palasa (PSA) 03:20 03:25 5 min 913 km
30 Sompeta (SPT) 03:52 03:53 1 min 945 km
31 Ichchpuram (IPM) 04:08 04:09 1 min 963 km
32 Brahmapur (BAM) 04:35 04:40 5 min 987 km
33 Chatrapur (CAP) 04:55 04:56 1 min 1009 km
34 Khallikot (KIT) 05:27 05:28 1 min 1046 km
35 Chilka (CLKA) 05:37 05:38 1 min 1056 km
36 Balugan (BALU) 05:45 05:46 1 min 1063 km
37 Kalupara Ghat (KAPG) 06:09 06:10 1 min 1091 km
38 Nirakarpur (NKP) 06:24 06:25 1 min 1108 km
39 Khurda Road Jn (KUR) 07:05 07:20 15 min 1134 km
40 Bhubaneswar (BBS) 07:45 07:50 5 min 1153 km
41 Barang (BRAG) 08:04 08:05 1 min 1169 km
42 Cuttack (CTC) 08:25 08:30 5 min 1181 km
43 Kendrapara Road (KNPR) 08:35 08:36 1 min 1185 km
44 Dhanmandal (DNM) 09:00 09:01 1 min 1216 km
45 Jajpur K Road (JJKR) 09:23 09:24 1 min 1253 km
46 Korai Halt (KRIH) 09:30 09:31 1 min 1258 km
47 Baitarani Road (BTV) 09:38 09:39 1 min 1264 km
48 Bhadrakh (BHC) 10:13 10:15 2 min 1296 km
49 Markona (MKO) 10:26 10:27 1 min 1310 km
50 Soro (SORO) 10:42 10:43 1 min 1325 km
51 Balasore (BLS) 11:25 11:30 5 min 1358 km
52 Rupsa Jn (ROP) 11:44 11:45 1 min 1376 km
53 Basta (BTS) 11:55 11:56 1 min 1386 km
54 Jaleswar (JER) 12:13 12:14 1 min 1406 km
55 Contai Road (CNT) 12:37 12:38 1 min 1439 km
56 Kharagpur Jn (KGP) 13:25 13:30 5 min 1477 km
57 Mecheda (MCA) 14:25 14:26 1 min 1533 km
58 Santragachi Jn (SRC) 15:16 15:17 1 min 1584 km
59 Howrah Jn (HWH) 15:55 Ends 0 1592 km

Train details

Name
East Coast Exp
Number
8646
Starts
Hyderabad Decan
Ends
Howrah Jn
Days
M,T,W,Th,F,Sa,Su