Hirakhand Exp route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Bhubaneswar (BBS) Starts 20:00 0 0 km
2 Khurda Road Jn (KUR) 20:30 20:35 5 min 19 km
3 Nirakarpur (NKP) 20:54 20:55 1 min 45 km
4 Kalupara Ghat (KAPG) 21:08 21:09 1 min 63 km
5 Kuhuri (KUU) 21:16 21:17 1 min 69 km
6 Balugan (BALU) 21:35 21:36 1 min 90 km
7 Khallikot (KIT) 21:48 21:49 1 min 107 km
8 Ganjam (GAM) 22:13 22:14 1 min 136 km
9 Chatrapur (CAP) 22:25 22:26 1 min 145 km
10 Brahmapur (BAM) 22:50 22:55 5 min 166 km
11 Ichchpuram (IPM) 23:19 23:20 1 min 190 km
12 Sompeta (SPT) 23:33 23:34 1 min 208 km
13 Palasa (PSA) 00:25 00:30 5 min 240 km
14 Naupada Jn (NWP) 00:52 00:53 1 min 266 km
15 Srikakulam Road (CHE) 01:28 01:30 2 min 313 km
16 Chipurupalle (CPP) 01:59 02:00 1 min 352 km
17 Vizianagram Jn (VZM) 02:40 03:05 25 min 382 km
18 Bobbili (VBL) 03:50 03:55 5 min 436 km
19 Parvatipuram (PVP) 04:15 04:16 1 min 460 km
20 Parvatipuram Tn (PVPT) 04:21 04:22 1 min 461 km
21 Rayagada (RGDA) 05:10 05:30 20 min 506 km
22 Singapuram Road (SPRD) 05:44 05:45 1 min 516 km
23 Keutguda (KTGA) 05:59 06:00 1 min 525 km
24 Sikarpai (SKPI) 06:16 06:17 1 min 540 km
25 Bhalumaska (BLMK) 06:29 06:30 1 min 550 km
26 Leliguma (LLGM) 06:45 06:46 1 min 567 km
27 Rauli (RUL) 07:04 07:05 1 min 584 km
28 Tikiri (TKRI) 07:20 07:21 1 min 596 km
29 Singaram (SGRM) 07:37 07:38 1 min 605 km
30 Laxmipur Road (LKMR) 07:54 07:55 1 min 618 km
31 Kakirigumma (KKGM) 08:13 08:14 1 min 633 km
32 Baiguda (BGUA) 08:30 08:31 1 min 646 km
33 Damanjodi (DMNJ) 08:49 08:50 1 min 660 km
34 Koraput (KRPU) 10:15 00:00 825 min 679 km
35 Koraput (KRPU) 00:00 13:30 810 min 679 km
36 Manabar (MVF) 13:41 13:42 1 min 686 km
37 Jarti (JRT) 13:56 13:57 1 min 695 km
38 Maligura (MVG) 14:17 14:18 1 min 707 km
39 Chattriput (CTS) 14:30 14:31 1 min 714 km
40 Jeypore (JYP) 14:49 14:50 1 min 721 km
41 Dhanapur Orissa (DIR) 15:03 15:04 1 min 728 km
42 Charamula Kusum (CJS) 15:22 15:23 1 min 741 km
43 Kotapar Road (KPRR) 15:36 15:37 1 min 753 km
44 Ambagaon (AGB) 15:47 15:48 1 min 761 km
45 Amagura (AGZ) 15:59 16:00 1 min 771 km
46 Jagdalpur (JDB) 16:30 16:35 5 min 785 km
47 Topokal (TPQ) 16:55 16:56 1 min 802 km
48 Bade Arapur (BDXX) 17:08 17:09 1 min 808 km
49 Dilmili (DMK) 17:29 17:30 1 min 819 km
50 Silak Jhori (SZY) 17:48 17:49 1 min 831 km
51 Kumar Sadra (KMSD) 18:02 18:03 1 min 840 km
52 Kaklur (KKLU) 18:19 18:20 1 min 852 km
53 Kawargaon (KWGN) 18:38 18:39 1 min 864 km
54 Dabpal (DBF) 18:52 18:53 1 min 873 km
55 Gidam (GIZ) 19:13 19:14 1 min 884 km
56 Dantewara (DWZ) 19:25 19:26 1 min 891 km
57 Kamalur (KMLR) 19:44 19:45 1 min 904 km
58 Bhansi (BHNS) 20:04 20:05 1 min 916 km
59 Bacheli (BCHL) 20:29 20:30 1 min 926 km
60 Kirandul (KRDL) 21:35 Ends 0 935 km

Train details

Name
Hirakhand Exp
Number
8447
Starts
Bhubaneswar
Ends
Koraput
Days
M,T,W,Th,F,Sa,Su