Panchvalley Pa route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Chhindwara Junction (CWA) Starts 21:05 0 0 km
2 Gangiwara (GNW) 21:26 21:27 1 min 14 km
3 Khirsadoh Junction (KUX) 21:47 21:48 1 min 22 km
4 Parasia (PUX) 21:54 21:56 2 min 29 km
5 Iklehra (IKR) 22:06 22:07 1 min 35 km
6 Palachauri (PCLI) 22:16 22:17 1 min 40 km
7 Junnor Deo (JNO) 22:28 22:29 1 min 48 km
8 Hirdagarh (HRG) 22:43 22:44 1 min 58 km
9 Morkadhana (MKDN) 22:52 22:53 1 min 63 km
10 Nawagaon (NVG) 23:04 23:05 1 min 73 km
11 Barelipur (BQM) 23:14 23:15 1 min 79 km
12 Bordhal (BXY) 23:24 23:25 1 min 89 km
13 Barchi Road (BCRD) 23:32 23:33 1 min 96 km
14 Jambara (JMV) 23:41 23:42 1 min 102 km
15 Amla Junction (AMLA) 00:25 00:40 15 min 116 km
16 Barsali (BYS) 00:49 00:50 1 min 125 km
17 Malkapur Road (MALK) 00:59 01:00 1 min 132 km
18 Betul (BZU) 01:09 01:10 1 min 138 km
19 Maramjhiri (MJY) 01:23 01:24 1 min 147 km
20 Ghoradongri (GDYA) 01:56 01:57 1 min 175 km
21 Barbatpur (BBTR) 02:09 02:10 1 min 187 km
22 Dhodra Mohar (DOH) 02:29 02:30 1 min 198 km
23 Kala Akhar (KQE) 02:59 03:00 1 min 212 km
24 Taku (TAKU) 03:39 03:40 1 min 223 km
25 Kiratgarh (KRTH) 04:19 04:20 1 min 235 km
26 Itarsi Junction (ET) 05:35 05:55 20 min 245 km
27 Powerkheda (PRKD) 06:06 06:07 1 min 254 km
28 Hoshangabad (HBD) 06:18 06:19 1 min 263 km
29 Budni (BNI) 06:30 06:31 1 min 270 km
30 Barkhera (BKA) 07:07 07:08 1 min 290 km
31 Obaidulla Ganj (ODG) 07:19 07:20 1 min 301 km
32 Mandi Dip (MDDP) 07:28 07:29 1 min 315 km
33 Misrod (MSO) 07:44 07:45 1 min 325 km
34 Habibganj (HBJ) 08:03 08:05 2 min 331 km
35 Bhopal Junction (BPL) 08:45 09:05 20 min 337 km
36 Bairagarh (BIH) 09:15 09:16 1 min 347 km
37 Sehore (SEH) 09:41 09:42 1 min 376 km
38 Kalapipal (KPP) 10:07 10:08 1 min 405 km
39 Shujalpur (SJP) 10:20 10:21 1 min 417 km
40 Akodia (AKD) 10:34 10:35 1 min 430 km
41 Berchha (BCH) 10:57 10:58 1 min 460 km
42 Maksi (MKC) 11:34 11:36 2 min 479 km
43 Ranyal Jasmiya (RCJ) 11:51 11:52 1 min 495 km
44 Dewas (DWX) 12:16 12:18 2 min 515 km
45 Indore Junction Bg (INDB) 13:25 00:00 635 min 554 km
46 Vidisha (BHS) 07:29 07:30 1 min 390 km
47 Ganj Basoda (BAQ) 07:59 08:00 1 min 430 km
48 Mandi Bamora (MABA) 08:24 08:25 1 min 458 km
49 Bina Junction (BINA) 09:25 09:30 5 min 475 km
50 Dhaura (DUA) 09:57 09:58 1 min 510 km
51 Lalitpur (LAR) 10:21 10:22 1 min 538 km
52 Basai (BZY) 10:59 11:00 1 min 590 km
53 Babina (BAB) 11:14 11:15 1 min 602 km
54 Jhansi Junction (JHS) 11:50 12:00 10 min 628 km
55 Datia (DAA) 12:21 12:22 1 min 652 km
56 Sonagir (SOR) 12:34 12:35 1 min 664 km
57 Dabra (DBA) 12:52 12:53 1 min 683 km
58 Gwalior (GWL) 13:50 13:55 5 min 725 km
59 Banmor (BAO) 14:11 14:12 1 min 744 km
60 Morena (MRA) 14:34 14:35 1 min 763 km
61 Dhaulpur (DHO) 14:57 14:58 1 min 791 km
62 Agra Cantt (AGC) 16:00 16:10 10 min 843 km
63 Raja Ki Mandi (RKM) 16:17 16:18 1 min 847 km
64 Mathura Junction (MTJ) 17:05 17:10 5 min 897 km
65 Chata (CHJ) 17:33 17:34 1 min 928 km
66 Kosi Kalan (KSV) 17:46 17:47 1 min 938 km
67 Palwal (PWL) 18:39 18:40 1 min 981 km
68 Ballabgarh (BVH) 18:59 19:00 1 min 1002 km
69 Faridabad (FDB) 19:12 19:13 1 min 1010 km
70 H Nizamuddin (NZM) 19:45 20:15 30 min 1030 km
71 Sahibabad (SBB) 20:35 20:36 1 min 1047 km
72 Ghaziabad (GZB) 21:00 21:05 5 min 1053 km
73 Muradnagar (MUD) 21:23 21:24 1 min 1071 km
74 Modinagar (MDNR) 21:34 21:35 1 min 1081 km
75 Meerut City (MTC) 21:55 22:00 5 min 1101 km
76 Meerut Cant (MUT) 22:05 22:06 1 min 1105 km
77 Khatauli (KAT) 22:32 22:33 1 min 1134 km
78 Muzaffarnagar (MOZ) 22:52 22:53 1 min 1156 km
79 Deoband (DBD) 23:21 23:22 1 min 1180 km
80 Saharanpur (SRE) 00:20 00:30 10 min 1214 km
81 Jagadhri (JUD) 00:59 01:00 1 min 1244 km
82 Jagadhri Wshop (JUDW) 01:08 01:09 1 min 1249 km
83 Barara (RAA) 01:27 01:28 1 min 1271 km
84 Ambala Cant Junction (UMB) 02:05 02:15 10 min 1295 km
85 Ambala City (UBC) 02:29 02:30 1 min 1303 km
86 Rajpura Junction (RPJ) 02:47 02:48 1 min 1323 km
87 Sirhind Junction (SIR) 03:26 03:28 2 min 1349 km
88 Govindgarh (GVG) 03:38 03:39 1 min 1358 km
89 Khanna (KNN) 03:51 03:52 1 min 1367 km
90 Ludhiana Junction (LDH) 04:40 04:50 10 min 1409 km
91 Phillaur Junction (PHR) 05:04 05:05 1 min 1422 km
92 Goraya (GRY) 05:20 05:21 1 min 1435 km
93 Phagwara Junction (PGW) 05:24 05:25 1 min 1445 km
94 Jalandhar Cant (JRC) 05:45 05:47 2 min 1461 km
95 Jalandhar City (JUC) 06:00 06:05 5 min 1466 km
96 Kartarpur (KRE) 06:19 06:20 1 min 1481 km
97 Beas (BEAS) 06:47 06:48 1 min 1502 km
98 Jandiala (JNL) 07:07 07:08 1 min 1526 km
99 Amritsar Junction (ASR) 08:10 00:00 950 min 1545 km
100 Vidisha (BHS) 14:39 14:40 1 min 390 km
101 Ganj Basoda (BAQ) 15:09 15:10 1 min 430 km
102 Bina Junction (BINA) 16:50 16:55 5 min 475 km
103 Lalitpur (LAR) 17:38 17:39 1 min 538 km
104 Babina (BAB) 18:23 18:24 1 min 602 km
105 Jhansi Junction (JHS) 19:05 19:30 25 min 628 km
106 Chirgaon (CGN) 19:54 19:55 1 min 660 km
107 Ait (AIT) 20:40 20:41 1 min 717 km
108 Orai (ORAI) 21:09 21:10 1 min 742 km
109 Kalpi (KPI) 21:44 21:45 1 min 775 km
110 Pokhrayan (PHN) 22:04 22:05 1 min 789 km
111 Bhimsen (BZM) 23:36 23:37 1 min 834 km
112 Kanpur Central (CNB) 00:10 00:20 10 min 847 km
113 Unnao Junction (ON) 00:42 00:43 1 min 865 km
114 Lucknow Nr (LKO) 01:45 01:55 10 min 921 km
115 Barabanki Junction (BBK) 02:38 02:40 2 min 957 km
116 Gonda Junction (GD) 04:15 04:20 5 min 1046 km
117 Mankapur Junction (MUR) 04:43 04:45 2 min 1074 km
118 Babhnan (BV) 05:09 05:10 1 min 1105 km
119 Basti (BST) 05:40 05:45 5 min 1135 km
120 Khalilabad (KLD) 06:14 06:15 1 min 1165 km
121 Gorakhpur Junction (GKP) 07:15 Ends 0 1200 km

Train details

Name
Panchvalley Pa
Number
59386
Starts
Chhindwara Junction
Ends
Indore Junction Bg
Days
M,T,W,Th,F,Sa,Su