Mewar Fast Pass route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Ahmedabad Junction (ADI) Starts 07:10 0 0 km
2 Asarva Junction (ASV) 07:21 07:23 2 min 2 km
3 Sardargram (SDGM) 07:33 07:35 2 min 7 km
4 Naroda (NRD) 07:43 07:45 2 min 9 km
5 Dabhoda (DBO) 08:03 08:05 2 min 21 km
6 Nandol Dehegam (NHM) 08:20 08:22 2 min 29 km
7 Rakhiyal (RKH) 08:36 08:38 2 min 41 km
8 Talod (TOD) 08:53 08:55 2 min 53 km
9 Prantij (PRJ) 09:14 09:16 2 min 66 km
10 Sonasan (SNSN) 09:25 09:27 2 min 74 km
11 Himmatnagar (HMT) 10:15 10:25 10 min 88 km
12 Viravada (VRV) 10:44 10:46 2 min 101 km
13 Raigadh Road (RGQ) 11:01 11:03 2 min 112 km
14 Shamlaji Road (SJS) 11:34 11:36 2 min 130 km
15 Lusadiya (LSD) 12:00 12:02 2 min 141 km
16 Jo Jagabor (JO) 12:19 12:21 2 min 149 km
17 Bechhiwara (BHWA) 12:45 12:47 2 min 161 km
18 Dungarpur (DNRP) 13:34 13:36 2 min 183 km
19 Kotana (KTOA) 13:50 13:52 2 min 190 km
20 Rikhabdev Road (RDD) 14:15 14:17 2 min 200 km
21 Kundalgarh (KDLG) 14:35 14:37 2 min 208 km
22 Semari (SES) 14:49 14:51 2 min 214 km
23 Sur Khand Ka Kh (SZK) 15:09 15:11 2 min 222 km
24 Jai Samand Road (JYM) 15:38 15:40 2 min 235 km
25 Padla (PDQ) 15:59 16:01 2 min 249 km
26 Zawar (ZW) 16:34 16:36 2 min 258 km
27 Kharwa Chanda (KRCD) 17:24 17:26 2 min 273 km
28 Umra (UMRA) 18:00 18:02 2 min 287 km
29 Udaipur City (UDZ) 19:00 Ends 0 298 km

Train details

Name
Mewar Fast Pass
Number
52928
Starts
Ahmedabad Junction
Ends
Udaipur City
Days
M,T,W,Th,F,Sa,Su