Krdl Vskp Pass route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Dantewara (DWZ) Starts 06:41 0 0 km
2 Gidam (GIZ) 06:52 06:53 1 min 8 km
3 Kawargaon (KWGN) 07:22 07:23 1 min 28 km
4 Kaklur (KKLU) 07:40 07:41 1 min 40 km
5 Kumar Sadra (KMSD) 07:58 07:59 1 min 52 km
6 Silak Jhori (SZY) 08:12 08:13 1 min 61 km
7 Dilmili (DMK) 08:30 08:31 1 min 73 km
8 Topokal (TPQ) 09:01 09:02 1 min 90 km
9 Jagdalpur (JDB) 09:40 09:50 10 min 107 km
10 Amagura (AGZ) 10:07 10:08 1 min 121 km
11 Ambagaon (AGB) 10:19 10:20 1 min 131 km
12 Kotapar Road (KPRR) 10:33 10:34 1 min 139 km
13 Charamula Kusum (CJS) 10:48 10:49 1 min 151 km
14 Dhanapur Orissa (DIR) 11:07 11:08 1 min 164 km
15 Jeypore (JYP) 11:24 11:25 1 min 171 km
16 Chattriput (CTS) 11:47 11:48 1 min 178 km
17 Maligura (MVG) 11:58 11:59 1 min 185 km
18 Jarti (JRT) 12:19 12:20 1 min 197 km
19 Manabar (MVF) 12:34 12:35 1 min 206 km
20 Koraput (KRPU) 12:55 13:10 15 min 213 km
21 Suku (SXV) 13:23 13:24 1 min 224 km
22 Paliba (PBV) 13:39 13:40 1 min 231 km
23 Machhakunda (MKRD) 13:56 13:57 1 min 244 km
24 Bheja (BHJA) 14:11 14:12 1 min 255 km
25 Padua (PFU) 14:25 14:26 1 min 265 km
26 Darliput (DPC) 14:39 14:40 1 min 275 km
27 Gorapur (GPJ) 14:59 15:00 1 min 288 km
28 Arakku (ARK) 15:35 15:40 5 min 298 km
29 Shimiliaguda (SMLG) 15:54 15:55 1 min 310 km
30 Karakavalasa (KVLS) 16:14 16:15 1 min 319 km
31 Borraguhallu (BGHU) 16:34 16:35 1 min 330 km
32 Chimidipalli (CMDP) 16:55 16:56 1 min 339 km
33 Tyada (TXD) 17:19 17:20 1 min 351 km
34 Shivalingapuram (SLPM) 17:31 17:32 1 min 357 km
35 Shrungavarpukta (SUP) 18:14 18:15 1 min 377 km
36 Mallividu (MVW) 18:44 18:45 1 min 394 km
37 Kottavalasa (KTV) 18:57 18:58 1 min 403 km
38 Pendurti (PDT) 19:07 19:08 1 min 412 km
39 Simhachalam (SCM) 19:19 19:20 1 min 421 km
40 Vishakapatnam (VSKP) 20:25 00:00 215 min 429 km
41 Koraput (KRPU) 00:00 18:25 1105 min 213 km
42 Damanjodi (DMNJ) 18:53 18:54 1 min 232 km
43 Kakirigumma (KKGM) 19:29 19:30 1 min 259 km
44 Laxmipur Road (LKMR) 19:49 19:50 1 min 274 km
45 Tikiri (TKRI) 20:21 20:22 1 min 296 km
46 Rauli (RUL) 20:39 20:40 1 min 308 km
47 Leliguma (LLGM) 20:57 20:58 1 min 325 km
48 Bhalumaska (BLMK) 21:13 21:14 1 min 342 km
49 Keutguda (KTGA) 21:47 21:48 1 min 367 km
50 Singapuram Road (SPRD) 22:09 22:10 1 min 376 km
51 Rayagada (RGDA) 22:35 22:55 20 min 386 km
52 Parvatipuram Tn (PVPT) 23:29 23:30 1 min 431 km
53 Parvatipuram (PVP) 23:34 23:35 1 min 432 km
54 Bobbili (VBL) 23:59 00:01 2 min 456 km
55 Vizianagram Jn (VZM) 01:05 01:30 25 min 510 km
56 Chipurupalle (CPP) 01:57 01:58 1 min 540 km
57 Srikakulam Road (CHE) 02:32 02:34 2 min 579 km
58 Naupada Jn (NWP) 03:14 03:15 1 min 626 km
59 Palasa (PSA) 03:45 03:50 5 min 652 km
60 Sompeta (SPT) 04:14 04:15 1 min 684 km
61 Ichchpuram (IPM) 04:32 04:33 1 min 702 km
62 Brahmapur (BAM) 04:57 05:02 5 min 726 km
63 Chatrapur (CAP) 05:19 05:20 1 min 747 km
64 Ganjam (GAM) 05:29 05:30 1 min 756 km
65 Khallikot (KIT) 05:54 05:55 1 min 785 km
66 Balugan (BALU) 06:09 06:10 1 min 802 km
67 Kalupara Ghat (KAPG) 06:43 06:44 1 min 829 km
68 Nirakarpur (NKP) 06:57 06:58 1 min 847 km
69 Khurda Road Jn (KUR) 07:55 08:00 5 min 873 km
70 Bhubaneswar (BBS) 08:25 Ends 0 891 km

Train details

Name
Krdl Vskp Pass
Number
2VK
Starts
Dantewara
Ends
Vishakapatnam
Days
M,T,W,Th,F,Sa,Su