Dehradun Exp route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Dehradun (DDN) Starts 10:40 0 0 km
2 Doiwala (DWO) 11:07 11:09 2 min 20 km
3 Raiwala (RWL) 11:40 11:42 2 min 41 km
4 Motichur (MOTC) 12:02 12:04 2 min 48 km
5 Haridwar Junction (HW) 12:25 12:55 30 min 52 km
6 Jwalapur (JWP) 12:59 13:01 2 min 56 km
7 Laksar Junction (LRJ) 13:55 14:20 25 min 79 km
8 Roorkee (RK) 14:38 14:40 2 min 98 km
9 Saharanpur (SRE) 15:50 16:20 30 min 132 km
10 Deoband (DBD) 16:50 16:52 2 min 167 km
11 Muzaffarnagar (MOZ) 17:36 17:38 2 min 191 km
12 Khatauli (KAT) 17:56 17:58 2 min 213 km
13 Meerut Cant (MUT) 18:19 18:21 2 min 242 km
14 Meerut City (MTC) 18:35 19:20 45 min 246 km
15 Modinagar (MDNR) 19:34 19:36 2 min 266 km
16 Muradnagar (MUD) 19:45 19:47 2 min 276 km
17 N Ghaziabad (GZN) 20:00 20:02 2 min 287 km
18 Ghaziabad (GZB) 20:23 20:25 2 min 293 km
19 Sahibabad (SBB) 20:33 20:35 2 min 300 km
20 H Nizamuddin (NZM) 21:15 21:55 40 min 316 km
21 Tuglakabad (TKD) 22:27 22:29 2 min 327 km
22 Faridabad (FDB) 22:44 22:46 2 min 337 km
23 Ballabgarh (BVH) 22:58 23:00 2 min 345 km
24 Palwal (PWL) 23:36 23:38 2 min 366 km
25 Kosi Kalan (KSV) 00:08 00:10 2 min 408 km
26 Mathura Junction (MTJ) 01:35 01:45 10 min 449 km
27 Bharatpur Junction (BTE) 02:10 02:15 5 min 483 km
28 Bayana Junction (BXN) 02:45 02:50 5 min 525 km
29 Fateh Singhpura (FSP) 03:08 03:10 2 min 545 km
30 Hindaun City (HAN) 03:23 03:25 2 min 558 km
31 Shri Mahabirji (SMBJ) 03:35 03:37 2 min 568 km
32 Gangapur City (GGC) 04:10 04:20 10 min 602 km
33 Nrynpur Tatwar (NNW) 04:36 04:38 2 min 619 km
34 Malarna (MLZ) 04:50 04:52 2 min 636 km
35 Sawai Madhopur (SWM) 05:20 05:25 5 min 666 km
36 Indargarh (IDG) 05:48 05:50 2 min 702 km
37 Lakheri (LKE) 05:58 06:00 2 min 713 km
38 Keshorai Patan (KPTN) 06:38 06:40 2 min 760 km
39 Gurla (GQL) 06:48 06:50 2 min 768 km
40 Kota Junction (KOTA) 07:20 07:50 30 min 773 km
41 Dakaniya Talav (DKNT) 08:01 08:03 2 min 783 km
42 Dara (DARA) 08:30 08:32 2 min 821 km
43 Morak (MKX) 08:48 08:50 2 min 836 km
44 Ramganj Mandi (RMA) 09:03 09:05 2 min 846 km
45 Jhalawar Road (JHW) 09:18 09:20 2 min 857 km
46 Bhawani Mandi (BWM) 09:38 09:40 2 min 874 km
47 Garot (GOH) 09:58 10:00 2 min 896 km
48 Shamgarh (SGZ) 10:25 10:30 5 min 907 km
49 Suwasra (SVA) 10:42 10:44 2 min 921 km
50 Chau Mahla (CMU) 10:58 11:00 2 min 936 km
51 Thuria (THUR) 11:24 11:26 2 min 950 km
52 Vikramgarh Alot (VMA) 11:48 11:50 2 min 959 km
53 Luni Richha (LNR) 12:03 12:05 2 min 971 km
54 Mahidpur Road (MEP) 12:28 12:30 2 min 982 km
55 Nagda Junction (NAD) 13:05 13:15 10 min 998 km
56 Khachrod (KUH) 13:26 13:28 2 min 1012 km
57 Runkhera (RNH) 13:39 13:41 2 min 1023 km
58 Bangrod (BOD) 13:48 13:50 2 min 1030 km
59 Ratlam Junction (RTM) 14:15 14:35 20 min 1040 km
60 Raoti (RTI) 14:56 14:58 2 min 1067 km
61 Bhairongarh (BOG) 15:08 15:10 2 min 1079 km
62 Bamnia (BMI) 15:17 15:19 2 min 1085 km
63 Amargarh (AGR) 15:25 15:27 2 min 1089 km
64 Panch Pipila (PCN) 15:37 15:39 2 min 1098 km
65 Thandla Road (THDR) 15:49 15:51 2 min 1112 km
66 Meghnagar (MGN) 15:59 16:01 2 min 1120 km
67 Anas (ANAS) 16:13 16:19 6 min 1135 km
68 Bordi (BIO) 16:21 16:23 2 min 1142 km
69 Dahod (DHD) 16:35 16:40 5 min 1153 km
70 Limkheda (LMK) 17:06 17:08 2 min 1187 km
71 Piplod Junction (PPD) 17:15 17:17 2 min 1195 km
72 Sant Road (SAT) 17:26 17:28 2 min 1207 km
73 Godhra Junction (GDA) 18:30 18:35 5 min 1228 km
74 Kharsaliya (KRSA) 18:45 18:47 2 min 1238 km
75 Derol (DRL) 18:56 18:58 2 min 1251 km
76 Champaner Road Jn (CPN) 19:09 19:11 2 min 1263 km
77 Samlaya Junction (SMLA) 19:20 19:22 2 min 1275 km
78 Vadodara Junction (BRC) 19:55 20:05 10 min 1301 km
79 Miyagam Karjan (MYG) 20:25 20:27 2 min 1331 km
80 Bharuch Junction (BH) 21:01 21:03 2 min 1371 km
81 Ankleshwar Junction (AKV) 21:12 21:14 2 min 1381 km
82 Surat (ST) 22:30 22:38 8 min 1430 km
83 Navsari (NVS) 23:03 23:05 2 min 1460 km
84 Bilimora Junction (BIM) 23:21 23:23 2 min 1481 km
85 Valsad (BL) 23:53 23:55 2 min 1499 km
86 Vapi (VAPI) 00:36 00:38 2 min 1523 km
87 Palghar (PLG) 02:04 02:06 2 min 1606 km
88 Virar (VR) 02:56 02:58 2 min 1637 km
89 Borivali (BVI) 03:30 03:32 2 min 1663 km
90 Bandra Terminus (BDTS) 04:20 Ends 0 1682 km

Train details

Name
Dehradun Exp
Number
19020
Starts
Dehradun
Ends
Bandra Terminus
Days
M,T,W,Th,F,Sa,Su