16382 • Cape Pune Exp
CAPE
Kanyakumari
PUNE
Pune Jn
CAPE
Kanyakumari
PUNE
Pune Jn
| Station | Arr | Dep | Duration |
|---|---|---|---|
| KanyakumariCAPE | -- | 08:40 | 0m |
| Nagercoil JnNCJ | 09:00 | 09:05 | 20m |
| EranielERL | 09:21 | 09:22 | 41m |
| KulitthuraiKZT | 09:37 | 09:38 | 57m |
| ParashshalaPASA | 09:47 | 09:48 | 1h 7m |
| NeyyattinkaraNYY | 10:00 | 10:01 | 1h 20m |
| Trivandrum CntlTVC | 10:35 | 10:40 | 1h 55m |
| ChirayinkeezhCRY | 11:05 | 11:06 | 2h 25m |
| KadakavurKVU | 11:10 | 11:11 | 2h 30m |
| VarkalasivagiriVAK | 11:22 | 11:23 | 2h 42m |
| ParavurPVU | 11:34 | 11:35 | 2h 54m |
| Kollam JnQLN | 11:52 | 11:55 | 3h 12m |
| KarunagapalliKPY | 12:20 | 12:21 | 3h 40m |
| Kayankulam JnKYJ | 12:36 | 12:38 | 3h 56m |
| MavelikaraMVLK | 12:47 | 12:48 | 4h 7m |
| ChengannurCNGR | 12:59 | 13:01 | 4h 19m |
| TiruvallaTRVL | 13:10 | 13:11 | 4h 30m |
| ChanganaseriCGY | 13:19 | 13:20 | 4h 39m |
| KottayamKTYM | 13:47 | 13:50 | 5h 7m |
| Ernakulam TownERN | 15:05 | 15:10 | 6h 25m |
| AluvaAWY | 15:33 | 15:35 | 6h 53m |
| AngamaliAFK | 15:46 | 15:47 | 7h 6m |
| ChalakudiCKI | 16:03 | 16:04 | 7h 23m |
| IrinjalakudaIJK | 16:14 | 16:15 | 7h 34m |
| ThrisurTCR | 16:47 | 16:50 | 8h 7m |
| WadakancheriWKI | 17:09 | 17:10 | 8h 29m |
| OttappalamOTP | 18:01 | 18:02 | 9h 21m |
| Palakkad JnPGT | 18:27 | 18:30 | 9h 47m |
| Coimbatore JnCBE | 19:55 | 20:00 | 11h 15m |
| TiruppurTUP | 20:48 | 20:50 | 12h 8m |
| Erode JnED | 21:45 | 21:55 | 13h 5m |
| Salem JnSA | 22:50 | 22:55 | 14h 10m |
| BommidiBQI | 23:29 | 23:30 | 14h 49m |
| Jolarpettai JnJTJ | 01:08 | 01:10 | 16h 28m |
| Katpadi JnKPD | 02:05 | 02:10 | 17h 25m |
| Pakala JnPAK | 03:09 | 03:10 | 18h 29m |
| TirupatiTPTY | 04:30 | 04:35 | 19h 50m |
| Renigunta JnRU | 04:55 | 05:05 | 20h 15m |
| KoduruKOU | 05:39 | 05:40 | 20h 59m |
| RazampetaRJP | 06:04 | 06:05 | 21h 24m |
| NandalurNRE | 06:19 | 06:20 | 21h 39m |
| Cuddapah JnHX | 06:53 | 06:55 | 22h 13m |
| Yerraguntla JnYA | 07:28 | 07:30 | 22h 48m |
| KondapuramKDP | 07:59 | 08:00 | 23h 19m |
| TadipatriTU | 08:19 | 08:20 | 23h 39m |
| GootyGY | 08:58 | 09:00 | 1d 18m |
| Guntakal JnGTL | 09:30 | 09:40 | 1d 50m |
| AdoniAD | 10:28 | 10:30 | 1d 1h 48m |
| Manthralayam RdMALM | 11:03 | 11:05 | 1d 2h 23m |
| Raichur JnRC | 11:43 | 11:45 | 1d 3h 3m |
| YadgirYG | 12:48 | 12:50 | 1d 4h 8m |
| WadiWADI | 14:05 | 14:07 | 1d 5h 25m |
| KalaburagiKLBG | 14:52 | 14:55 | 1d 6h 12m |
| Solapur JnSUR | 17:00 | 17:05 | 1d 8h 20m |
| KurduvadiKWV | 18:03 | 18:05 | 1d 9h 23m |
| KemKEM | 18:23 | 18:25 | 1d 9h 43m |
| Daund JnDD | 20:10 | 20:15 | 1d 11h 30m |
| Pune JnPUNE | 21:40 | -- | 1d 13h |
Train 16382 Cape Pune Exp departs Kanyakumari at 08:40 and arrives Pune Jn at 21:40, covering 1945 km in 1d 13h.
08:40 CAPE
Departs
21:40 PUNE
Arrives
1945 km
Distance
1d 13h
Duration
View the complete station-wise schedule for train 16382 Cape Pune Exp between Kanyakumari (CAPE) and Pune Jn (PUNE). Timings, halts, and distance are listed in the table above.
16382 Cape Pune Exp departs from Kanyakumari at 08:40 and arrives at Pune Jn at 21:40.
16382 Cape Pune Exp runs daily between Kanyakumari and Pune Jn.
16382 covers a distance of 1945 km between Kanyakumari and Pune Jn, with a total journey time of 1d 13h.
16382 Cape Pune Exp offers Second AC, Third AC, Third AC Economy, Sleeper Class class(es) for booking.
16382 Cape Pune Exp halts at 56 stations en route, including Erode Jn and Renigunta Jn.
You can book tickets for 16382 Cape Pune Exp online on Cleartrip by entering your source, destination, and travel date, then selecting your preferred class and berth.