Bagh Express route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Kathgodam (KGM) Starts 21:55 0 0 km
2 Haldwani (HDW) 22:11 22:13 2 min 7 km
3 Lal Kuan (LKU) 22:45 22:50 5 min 23 km
4 Haldi Road (HLDD) 23:00 23:02 2 min 31 km
5 Rudrapur City (RUPC) 23:16 23:18 2 min 45 km
6 Bilaspur Road (BLQR) 23:35 23:37 2 min 63 km
7 Rampur (RMU) 00:18 00:20 2 min 90 km
8 Bareilly (BE) 01:35 01:43 8 min 153 km
9 Shahjehanpur (SPN) 02:48 02:53 5 min 224 km
10 Roza Junction (ROZA) 03:01 03:03 2 min 231 km
11 Hardoi (HRI) 03:53 03:55 2 min 286 km
12 Lucknow Ne (LJN) 05:55 06:20 25 min 388 km
13 Badshahnagar (BNZ) 06:53 06:55 2 min 400 km
14 Barabanki Junction (BBK) 07:47 07:54 7 min 424 km
15 Jarwal Road (JLD) 08:36 08:38 2 min 467 km
16 Gonda Junction (GD) 09:25 09:35 10 min 513 km
17 Basti (BST) 10:40 10:45 5 min 602 km
18 Khalilabad (KLD) 11:13 11:15 2 min 632 km
19 Gorakhpur Junction (GKP) 12:20 12:40 20 min 666 km
20 Chauri Chaura (CC) 13:03 13:05 2 min 691 km
21 Deoria Sadar (DEOS) 13:28 13:30 2 min 716 km
22 Bhatni Junction (BTT) 13:55 14:00 5 min 737 km
23 Bhatpar Rani (BHTR) 14:25 14:27 2 min 750 km
24 Bankata (BTK) 14:36 14:38 2 min 758 km
25 Mairwa (MW) 14:53 14:55 2 min 764 km
26 Jiradei (ZRDE) 15:08 15:10 2 min 775 km
27 Siwan Junction (SV) 15:25 15:35 10 min 785 km
28 Duraundha Junction (DDA) 15:49 15:51 2 min 803 km
29 Chainwa (CW) 16:01 16:03 2 min 811 km
30 Ekma (EKMA) 16:11 16:13 2 min 818 km
31 Daudpur (DDP) 16:23 16:25 2 min 827 km
32 Chhapra (CPR) 17:25 17:35 10 min 846 km
33 Dighwara (DGA) 18:02 18:04 2 min 877 km
34 Nayagaon (NYO) 18:14 18:16 2 min 889 km
35 Sonpur Junction (SEE) 19:03 19:13 10 min 900 km
36 Hajipur Junction (HJP) 19:21 19:23 2 min 905 km
37 Bhagwanpur (BNR) 20:02 20:04 2 min 925 km
38 Goraul (GRL) 20:19 20:21 2 min 933 km
39 Muzaffarpur Junction (MFP) 20:50 21:00 10 min 959 km
40 Dholi (DOL) 21:18 21:20 2 min 984 km
41 Khudiram B Pusa (KRBP) 21:32 21:34 2 min 998 km
42 Karpurigram (KPGM) 21:55 21:57 2 min 1005 km
43 Samastipur Junction (SPJ) 22:10 22:20 10 min 1011 km
44 Dalsingh Sarai (DSS) 22:40 22:42 2 min 1034 km
45 Bachwara Junction (BCA) 22:55 22:57 2 min 1045 km
46 Barauni Junction (BJU) 23:20 00:10 50 min 1062 km
47 Kiul Junction (KIUL) 01:35 01:40 5 min 1101 km
48 Jhajha (JAJ) 03:05 03:15 10 min 1155 km
49 Simultala (STL) 03:31 03:33 2 min 1174 km
50 Jasidih Junction (JSME) 03:56 04:01 5 min 1199 km
51 Madhupur Junction (MDP) 05:20 05:24 4 min 1228 km
52 Vidyasagar (VDS) 05:47 05:49 2 min 1252 km
53 Jamtara (JMT) 06:13 06:15 2 min 1270 km
54 Chittaranjan (CRJ) 06:34 06:36 2 min 1284 km
55 Rupnarayanpur (RNPR) 06:43 06:45 2 min 1289 km
56 Sitarampur (STN) 07:48 07:50 2 min 1300 km
57 Asansol Junction (ASN) 08:25 08:45 20 min 1309 km
58 Raniganj (RNG) 09:00 09:02 2 min 1328 km
59 Andal Junction (UDL) 09:13 09:15 2 min 1335 km
60 Durgapur (DGR) 09:29 09:31 2 min 1351 km
61 Panagarh (PAN) 09:42 09:44 2 min 1367 km
62 Barddhaman Junction (BWN) 10:31 10:36 5 min 1415 km
63 Bandel Junction (BDC) 11:40 11:45 5 min 1482 km
64 Howrah Junction (HWH) 12:40 Ends 0 1521 km

Train details

Name
Bagh Express
Number
13020
Starts
Kathgodam
Ends
Howrah Junction
Days
M,T,W,Th,F,Sa,Su