Jhelum Express route & schedule (Map view)

Station name (code) Arrives Departs Stop time Distance travelled
1 Jammu Tawi (JAT) Starts 21:45 0 0 km
2 Vijiypur Jammu (VJPJ) 22:03 22:05 2 min 21 km
3 Samba (SMBX) 22:20 22:22 2 min 33 km
4 Hira Nagar (HRNR) 22:36 22:38 2 min 48 km
5 Kathua (KTHU) 23:05 23:07 2 min 77 km
6 Chakki Bank (CHKB) 23:45 23:50 5 min 100 km
7 Mukerian (MEX) 00:27 00:29 2 min 139 km
8 Dasuya (DZA) 00:46 00:48 2 min 155 km
9 Jalandhar Cant (JRC) 01:50 01:55 5 min 213 km
10 Phagwara Junction (PGW) 02:08 02:10 2 min 229 km
11 Ludhiana Junction (LDH) 03:00 03:20 20 min 265 km
12 Khanna (KNN) 03:57 03:59 2 min 307 km
13 Sirhind Junction (SIR) 04:15 04:27 12 min 325 km
14 Rajpura Junction (RPJ) 04:49 04:51 2 min 351 km
15 Ambala City (UBC) 05:12 05:14 2 min 371 km
16 Ambala Cant Junction (UMB) 05:40 05:50 10 min 378 km
17 Shahbad Marknda (SHDM) 06:09 06:11 2 min 398 km
18 Kurukshetra Junction (KKDE) 06:34 06:36 2 min 420 km
19 Taraori (TRR) 06:54 06:56 2 min 441 km
20 Karnal (KUN) 07:10 07:12 2 min 453 km
21 Gharaunda (GRA) 07:28 07:30 2 min 471 km
22 Panipat Junction (PNP) 07:50 07:52 2 min 487 km
23 Samalkha (SMK) 08:07 08:09 2 min 504 km
24 Ganaur (GNU) 08:22 08:24 2 min 516 km
25 Sonipat (SNP) 08:40 08:42 2 min 532 km
26 Narela (NUR) 08:59 09:01 2 min 550 km
27 Subzi Mandi (SZM) 09:33 09:35 2 min 573 km
28 New Delhi (NDLS) 10:00 10:20 20 min 577 km
29 Faridabad (FDB) 10:51 10:53 2 min 605 km
30 Mathura Junction (MTJ) 12:45 12:50 5 min 717 km
31 Raja Ki Mandi (RKM) 13:28 13:30 2 min 767 km
32 Agra Cantt (AGC) 13:50 13:55 5 min 771 km
33 Dhaulpur (DHO) 14:30 14:32 2 min 824 km
34 Morena (MRA) 14:55 14:57 2 min 851 km
35 Gwalior (GWL) 15:35 15:40 5 min 890 km
36 Dabra (DBA) 16:13 16:15 2 min 932 km
37 Datia (DAA) 16:41 16:43 2 min 962 km
38 Jhansi Junction (JHS) 17:13 17:23 10 min 987 km
39 Babina (BAB) 17:46 17:48 2 min 1012 km
40 Lalitpur (LAR) 18:30 18:32 2 min 1077 km
41 Dhaura (DUA) 19:09 19:11 2 min 1105 km
42 Bina Junction (BINA) 20:00 20:05 5 min 1139 km
43 Ganj Basoda (BAQ) 20:37 20:39 2 min 1185 km
44 Vidisha (BHS) 21:07 21:09 2 min 1224 km
45 Bhopal Junction (BPL) 22:00 22:10 10 min 1278 km
46 Habibganj (HBJ) 22:20 22:22 2 min 1284 km
47 Hoshangabad (HBD) 23:23 23:25 2 min 1351 km
48 Itarsi Junction (ET) 00:01 00:05 4 min 1369 km
49 Banapura (BPF) 00:28 00:30 2 min 1403 km
50 Harda (HD) 01:03 01:05 2 min 1445 km
51 Chhanera (CAER) 01:48 01:54 6 min 1507 km
52 Khandwa (KNW) 03:20 03:25 5 min 1553 km
53 Burhanpur (BAU) 04:18 04:20 2 min 1622 km
54 Bhusaval Junction (BSL) 05:05 05:15 10 min 1676 km
55 Jalgaon Junction (JL) 05:38 05:40 2 min 1700 km
56 Pachora Junction (PC) 06:13 06:15 2 min 1748 km
57 Chalisgaon Junction (CSN) 06:43 06:45 2 min 1793 km
58 Nandgaon (NGN) 07:13 07:15 2 min 1835 km
59 Manmad Junction (MMR) 08:10 08:15 5 min 1860 km
60 Kopargaon (KPG) 09:13 09:15 2 min 1902 km
61 Belapur (BAP) 10:03 10:05 2 min 1946 km
62 Ahmadnagar (ANG) 11:02 11:05 3 min 2013 km
63 Daund Junction (DD) 12:55 13:10 15 min 2097 km
64 Uruli (URI) 13:48 13:50 2 min 2144 km
65 Pune Junction (PUNE) 14:35 Ends 0 2173 km

Train details

Name
Jhelum Express
Number
11078
Starts
Jammu Tawi
Ends
Pune Junction
Days
M,T,W,Th,F,Sa,Su
Pantry
Yes